Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGD40iSCO
- Westinghouse iGen5000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGD40iSCO | Westinghouse iGen5000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | Yes |
| Running watts | 3200 W | Winner: Winner: 3900 W |
| Starting watts | 4000 W | Winner: Winner: 5000 W |
| Noise (lower limit) | 59 dB | Winner: Winner: 52 dB |
| Weight | Winner: Winner: 46 lbs | 104.7 lbs |
| Run time @50% load | 4.5 h | Winner: Winner: 15 h |
| Run time @25% load | Not available | 18 h |
| Fuel tank | 1 gal | 3.4 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | 18.9 x 11.4 x 17.3 | 24.5 x 17.5 x 20 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 145 cc Ducar OHV 4-stroke | 224 cc Westinghouse OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3200 W | 3900 W |
| Starting watts | 4000 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | 15 h |
| Run time @25% load | Not available | 18 h |
| Propane | Not available | Not available |
| Running watts | Not available | 3500 W |
| Starting watts | Not available | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | 22 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 814726027674 | 850011336540 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3200 | 3900 |
| Running Watts (Propane) | Not available | 3500 |
| Starting Watts (Gasoline) | 4000 | 5000 |
| Starting Watts (Propane) | Not available | 4500 |
| Runtime @ 50% Load (Gasoline) | 4.5 | 15 |
| Runtime @ 25% Load (Gasoline) | Not available | 18 |
| Runtime @ 25% Load (Propane) | Not available | 22 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 145 | 224 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 18 |
| Runtime @ 50% Load (Gasoline) | 4.5 | 15 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Not available | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Pulsar PGD40iSCO is a 4,000-watt inverter generator featuring a 145cc OHV air-cooled engine, providing 3,200 running watts and 4,000 peak watts. It operates quietly at 59 dB and offers up to 4.5 hours of runtime at half load. Equipped with CO Sentry for carbon monoxide detection, it ensures safety during operation. | The Westinghouse iGen5000DF is a dual fuel inverter generator that offers 5,000 peak watts and 3,900 rated watts on gasoline, and 4,500 peak watts and 3,500 rated watts on propane. It features a remote start, LED display, and operates quietly, making it suitable for camping, tailgating, RVs, and home backup. |
- Most PowerfulWestinghouse iGen5000DF3900W running
- QuietestWestinghouse iGen5000DF52 dB
- Longest RuntimeWestinghouse iGen5000DF15h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGD40iSCO
Store links
No links yet.
Westinghouse iGen5000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


