Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGD40iSCO
- VEVOR R3000iEP
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGD40iSCO | VEVOR R3000iEP |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 3200 W | Winner: Winner: 3200 W |
| Starting watts | 4000 W | Winner: Winner: 4200 W |
| Noise (lower limit) | Winner: Winner: 59 dB | 66 dB |
| Weight | Winner: Winner: 46 lbs | 97 lbs |
| Run time @50% load | 4.5 h | Winner: Winner: 8.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 1 gal | 2.3 gal |
| Fuel gauge | No | No |
| Approx. dimensions (L × W × H) | 18.9 x 11.4 x 17.3 | 23.2 x 18.0 x 20.1 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 145 cc Ducar OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3200 W | 3200 W |
| Starting watts | 4000 W | 4200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | 8.5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | 814726027674 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3200 | 3200 |
| Starting Watts (Gasoline) | 4000 | 4200 |
| Runtime @ 50% Load (Gasoline) | 4.5 | 8.5 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 145 | Not available |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 4.5 | 8.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | Not available | R3000iEP |
| Additional specs | ||
| Summary | The Pulsar PGD40iSCO is a 4,000-watt inverter generator featuring a 145cc OHV air-cooled engine, providing 3,200 running watts and 4,000 peak watts. It operates quietly at 59 dB and offers up to 4.5 hours of runtime at half load. Equipped with CO Sentry for carbon monoxide detection, it ensures safety during operation. | The VEVOR R3000iEP is a gasoline generator with a rated wattage of 3200 and a peak wattage of 4200. |
- Most PowerfulPulsar PGD40iSCO3200W running
- QuietestPulsar PGD40iSCO59 dB
- Longest RuntimeVEVOR R3000iEP8.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGD40iSCO
Store links
No links yet.
VEVOR R3000iEP
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


