Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGD40iSCO
- Sportsman GEN4000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGD40iSCO | Sportsman GEN4000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | Yes |
| Running watts | 3200 W | Winner: Winner: 3500 W |
| Starting watts | Winner: Winner: 4000 W | Winner: Winner: 4000 W |
| Noise (lower limit) | Winner: Winner: 59 dB | 69 dB |
| Weight | Winner: Winner: 46 lbs | 90 lbs |
| Run time @50% load | 4.5 h | Winner: Winner: 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 1 gal | 3.6 gal |
| Fuel gauge | No | No |
| Approx. dimensions (L × W × H) | 18.9 x 11.4 x 17.3 | 24.5 x 17 x 16.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 145 cc Ducar OHV 4-stroke | 212 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3200 W | 3500 W |
| Starting watts | 4000 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | 10 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 3100 W |
| Starting watts | Not available | 3600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 12 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 814726027674 | 27077801323 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3200 | 3500 |
| Running Watts (Propane) | Not available | 3100 |
| Starting Watts (Gasoline) | 4000 | 4000 |
| Starting Watts (Propane) | Not available | 3600 |
| Runtime @ 50% Load (Gasoline) | 4.5 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 12 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 145 | 212 |
| Engine Oil Type | 10W-30 | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 4.5 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 12 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Not available | Funnel, tool kit, propane hose, and battery charging cables |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Pulsar PGD40iSCO is a 4,000-watt inverter generator featuring a 145cc OHV air-cooled engine, providing 3,200 running watts and 4,000 peak watts. It operates quietly at 59 dB and offers up to 4.5 hours of runtime at half load. Equipped with CO Sentry for carbon monoxide detection, it ensures safety during operation. | The Sportsman GEN4000DF is a dual fuel generator capable of producing 4,000 surge watts and 3,500 running watts, suitable for powering RVs, household appliances, and power tools. |
- Most PowerfulSportsman GEN4000DF3500W running
- QuietestPulsar PGD40iSCO59 dB
- Longest RuntimeSportsman GEN4000DF10h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGD40iSCO
Store links
No links yet.
Sportsman GEN4000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


