Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Honda EM5000SX
- Pulsar PGD40iSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Honda EM5000SX | Pulsar PGD40iSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 4500 W | 3200 W |
| Starting watts | Winner: Winner: 5000 W | 4000 W |
| Noise (lower limit) | 63 dB | Winner: Winner: 59 dB |
| Weight | 226.4 lbs | Winner: Winner: 46 lbs |
| Run time @50% load | Winner: Winner: 10.5 h | 4.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.2 gal | 1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 41.1 x 27.8 x 28.3 | 18.9 x 11.4 x 17.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | Honda iGX390 OHV 4-stroke, cast iron sleeve | 145 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Not available | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4500 W | 3200 W |
| Starting watts | 5000 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.5 h | 4.5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating |
| UPC | 786102007412 | 814726027674 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4500 | 3200 |
| Starting Watts (Gasoline) | 5000 | 4000 |
| Runtime @ 50% Load (Gasoline) | 10.5 | 4.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Not available | OHV 4-stroke |
| Engine Displacement | 389 | 145 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10.5 | 4.5 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Battery and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | EM5000SXK3AN | Not available |
| Additional specs | ||
| Summary | The Honda EM5000SX is a 5000-watt 120/240V generator equipped with CO-MINDER™, providing 7,000 watts for 10 seconds to start larger equipment. It features a long run time of up to 10.5 hours, electric start, and Bluetooth® capability via the Honda My Generator app. | The Pulsar PGD40iSCO is a 4,000-watt inverter generator featuring a 145cc OHV air-cooled engine, providing 3,200 running watts and 4,000 peak watts. It operates quietly at 59 dB and offers up to 4.5 hours of runtime at half load. Equipped with CO Sentry for carbon monoxide detection, it ensures safety during operation. |
- Most PowerfulHonda EM5000SX4500W running
- QuietestPulsar PGD40iSCO59 dB
- Longest RuntimeHonda EM5000SX10.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Honda EM5000SX
Store links
No links yet.
Pulsar PGD40iSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


