Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Genmax GM5500XiD
- Pulsar PGD40iSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Genmax GM5500XiD | Pulsar PGD40iSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 4000 W | 3200 W |
| Starting watts | Winner: Winner: 5500 W | 4000 W |
| Noise (lower limit) | 68 dB | Winner: Winner: 59 dB |
| Weight | 68 lbs | Winner: Winner: 46 lbs |
| Run time @50% load | Not available | Winner: Winner: 4.5 h |
| Run time @25% load | 11 h | Not available |
| Fuel tank | 2.2 gal | 1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 23.1 x 18.5 x 17.8 | 18.9 x 11.4 x 17.3 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | ≤3% % | Not available |
| Engine | ||
| Engine | 160 cc OHV 4-stroke engine. | 145 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 1 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 3200 W |
| Starting watts | 5500 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 4.5 h |
| Run time @25% load | 11 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3600 W | Not available |
| Starting watts | 4950 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12.5 h | Not available |
| Run time @25% load | 17.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 860013299040 | 814726027674 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 3200 |
| Running Watts (Propane) | 3600 | Not available |
| Starting Watts (Gasoline) | 5500 | 4000 |
| Starting Watts (Propane) | 4950 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | 4.5 |
| Runtime @ 50% Load (Propane) | 12.5 | Not available |
| Runtime @ 25% Load (Gasoline) | 11 | Not available |
| Runtime @ 25% Load (Propane) | 17.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke engine | OHV 4-stroke |
| Engine Displacement | 160 | 145 |
| Engine Oil Type | SAE 10W/30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 11 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | 4.5 |
| Runtime @ 50% Load (Propane) | 12.5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, propane hose, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The Genmax GM5500XiD is a 4000-watt dual-fuel inverter generator that handles essential household loads, power tools, and RV systems simultaneously. Running on gasoline or propane, it delivers clean 3% THD output safe for laptops and televisions. At 68 pounds with a wheel kit included, this unit moves easily between storage and deployment. | The Pulsar PGD40iSCO is a 4,000-watt inverter generator featuring a 145cc OHV air-cooled engine, providing 3,200 running watts and 4,000 peak watts. It operates quietly at 59 dB and offers up to 4.5 hours of runtime at half load. Equipped with CO Sentry for carbon monoxide detection, it ensures safety during operation. |
- Most PowerfulGenmax GM5500XiD4000W running
- QuietestPulsar PGD40iSCO59 dB
- Longest RuntimePulsar PGD40iSCO4.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Genmax GM5500XiD
Store links
No links yet.
Pulsar PGD40iSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


