Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP4850HX
- Pulsar PGD40iSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP4850HX | Pulsar PGD40iSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 3850 W | 3200 W |
| Starting watts | Winner: Winner: 4850 W | 4000 W |
| Noise (lower limit) | 69 dB | Winner: Winner: 59 dB |
| Weight | 126 lbs | Winner: Winner: 46 lbs |
| Run time @50% load | Winner: Winner: 10 h | 4.5 h |
| Run time @25% load | 23 h | Not available |
| Fuel tank | 4 gal | 1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 23 x 25 x 22 | 18.9 x 11.4 x 17.3 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 210 cc OHV 4-stroke, cast iron sleeve | 145 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 5 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3850 W | 3200 W |
| Starting watts | 4850 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 4.5 h |
| Run time @25% load | 23 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3650 W | Not available |
| Starting watts | 4600 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | Not available |
| Run time @25% load | 18 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating |
| UPC | 811640016197 | 814726027674 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3850 | 3200 |
| Running Watts (Propane) | 3650 | Not available |
| Starting Watts (Gasoline) | 4850 | 4000 |
| Starting Watts (Propane) | 4600 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | 4.5 |
| Runtime @ 50% Load (Propane) | 9 | Not available |
| Runtime @ 25% Load (Gasoline) | 23 | Not available |
| Runtime @ 25% Load (Propane) | 18 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 210 | 145 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 23 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | 4.5 |
| Runtime @ 50% Load (Propane) | 9 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | battery | Not available |
| Included Accessories | Funnel, tool kit, propane hose, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 5 | 3 |
| Additional specs | ||
| Summary | The DuroMax XP4850HX is a dual-fuel generator with a rated wattage of 3850 watts and a peak wattage of 4850 watts. It features both recoil and electric starting options. | The Pulsar PGD40iSCO is a 4,000-watt inverter generator featuring a 145cc OHV air-cooled engine, providing 3,200 running watts and 4,000 peak watts. It operates quietly at 59 dB and offers up to 4.5 hours of runtime at half load. Equipped with CO Sentry for carbon monoxide detection, it ensures safety during operation. |
- Most PowerfulDuroMax XP4850HX3850W running
- QuietestPulsar PGD40iSCO59 dB
- Longest RuntimeDuroMax XP4850HX10h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroMax XP4850HX
Store links
No links yet.
Pulsar PGD40iSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


