Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P5000iDF EFI
- Pulsar PGD40iSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P5000iDF EFI | Pulsar PGD40iSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 3900 W | 3200 W |
| Starting watts | Winner: Winner: 5000 W | 4000 W |
| Noise (lower limit) | Winner: Winner: 52 dB | 59 dB |
| Weight | 108 lbs | Winner: Winner: 46 lbs |
| Run time @50% load | Winner: Winner: 13 h | 4.5 h |
| Run time @25% load | 16.8 h | Not available |
| Fuel tank | 3.4 gal | 1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 25.1 x 18.1 x 21.2 | 18.9 x 11.4 x 17.3 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 145 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3900 W | 3200 W |
| Starting watts | 5000 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 13 h | 4.5 h |
| Run time @25% load | 16.8 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3500 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 20 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | Not available | 814726027674 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3900 | 3200 |
| Running Watts (Propane) | 3500 | Not available |
| Starting Watts (Gasoline) | 5000 | 4000 |
| Starting Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | 13 | 4.5 |
| Runtime @ 25% Load (Gasoline) | 16.8 | Not available |
| Runtime @ 25% Load (Propane) | 20 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 224 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 224 | 145 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 16.8 | Not available |
| Runtime @ 50% Load (Gasoline) | 13 | 4.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection; CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | A075C500 | Not available |
| Additional specs | ||
| Summary | The Cummins Onan P5000iDF EFI is a 3900-watt dual-fuel inverter generator built for RV owners, campers, and homeowners who need reliable portable power without excessive noise. Its 5000-watt peak capacity handles startup demands of air conditioners, power tools, and multiple appliances simultaneously. The dual-fuel design means you can run gasoline when convenient and switch to propane for longer storage life or when gasoline is unavailable. At 52 dBA, this unit operates as quietly as normal conversation, making it suitable for campgrounds and residential neighborhoods where noise restrictions apply. The inverter technology produces clean power with only 3 percent THD, protecting laptops, smartphones, and sensitive electronics from voltage spikes that damage circuits. | The Pulsar PGD40iSCO is a 4,000-watt inverter generator featuring a 145cc OHV air-cooled engine, providing 3,200 running watts and 4,000 peak watts. It operates quietly at 59 dB and offers up to 4.5 hours of runtime at half load. Equipped with CO Sentry for carbon monoxide detection, it ensures safety during operation. |
- Most PowerfulCummins Onan P5000iDF EFI3900W running
- QuietestCummins Onan P5000iDF EFI52 dB
- Longest RuntimeCummins Onan P5000iDF EFI13h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P5000iDF EFI
Store links
No links yet.
Pulsar PGD40iSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


