Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.


| Specification | Champion Power Equipment 201438 | Firman H03655 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 10000 W | 3650 W |
| Starting watts | Winner: Winner: 12500 W | 4550 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 67 dB |
| Weight | 231 lbs | Winner: Winner: 112 lbs |
| Run time @50% load | 8 h | Winner: Winner: 14 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.7 gal | 5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 28.5 x 25.8 | 25.7 x 21.8 x 21.6 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 20 % | 25 % |
| Engine | ||
| Engine | 500 cc OHV 4-stroke | 208 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10000 W | 3650 W |
| Starting watts | 12500 W | 4550 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 14 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 8000 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9000 W | 3300 W |
| Starting watts | 11250 W | 4100 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | Floating |
| UPC | 817198027913 | 840876136553 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10000 | 3650 |
| Running Watts (Propane) | 9000 | 3300 |
| Running Watts (Natural Gas) | 8000 | Not available |
| Starting Watts (Gasoline) | 12500 | 4550 |
| Starting Watts (Propane) | 11250 | 4100 |
| Runtime @ 50% Load (Gasoline) | 8 | 14 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 500 cc OHV 4-stroke | 208 cc OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 500 | 208 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8 | 14 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Oil, funnel, tool kit, propane hose, and wheel kit |
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, tool kit, propane hose, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201438 is a 10,000-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline. | The Firman H03655 is a 3,650-watt dual-fuel generator built around a 208 cc OHV 4-stroke engine with a cast iron sleeve. Running on gasoline, it delivers 4,550 starting watts and 3,650 running watts. Switch to propane and output drops to 4,100 starting watts and 3,300 running watts. This power level runs a refrigerator, microwave, window air conditioner, or multiple power tools simultaneously. The dual-fuel flexibility means you can operate on whichever fuel is available, a practical advantage during extended outages or when propane storage is more convenient than gasoline.
At 67 dB at quarter load, the H03655 operates quietly enough for residential neighborhoods without disturbing neighbors. The 5-gallon tank delivers 14 hours of runtime at 50 percent load on gasoline, translating to roughly one full day of moderate use before refueling. The RV-ready configuration and included wheel kit position this unit as a go-anywhere power source for camping, job sites, and home backup scenarios. |