Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA4300iD
- Pulsar PGD40iSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA4300iD | Pulsar PGD40iSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 3450 W | 3200 W |
| Starting watts | Winner: Winner: 4300 W | 4000 W |
| Noise (lower limit) | 62 dB | Winner: Winner: 59 dB |
| Weight | 54.8 lbs | Winner: Winner: 46 lbs |
| Run time @50% load | Not available | Winner: Winner: 4.5 h |
| Run time @25% load | 7.5 h | Not available |
| Fuel tank | 1.6 gal | 1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 22.2 x 14.4 x 20.3 | 18.9 x 11.4 x 17.3 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 149 cc OHV 4-stroke | 145 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3450 W | 3200 W |
| Starting watts | 4300 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 4.5 h |
| Run time @25% load | 7.5 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3100 W | Not available |
| Starting watts | 3900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 850016881649 | 814726027674 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3450 | 3200 |
| Running Watts (Propane) | 3100 | Not available |
| Starting Watts (Gasoline) | 4300 | 4000 |
| Starting Watts (Propane) | 3900 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 4.5 |
| Runtime @ 25% Load (Gasoline) | 7.5 | Not available |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 149 | 145 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 7.5 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 4.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, propane hose, dual port USB adapter, RV adapter, and battery charging cables | Not available |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The A-iPower SUA4300iD is a 3,450-watt dual-fuel generator that runs on either gasoline or propane. This flexibility means users can refuel based on what's available, whether that's a gas station during an outage or a propane tank for extended storage. The 4,300-watt peak output handles startup surges from refrigerators, air compressors, and power tools without stumbling. At 54.8 lbs, this unit moves easily into trucks, basements, or storage closets, making it practical for homeowners, campers, and job site crews who need power without the burden of a stationary installation. | The Pulsar PGD40iSCO is a 4,000-watt inverter generator featuring a 145cc OHV air-cooled engine, providing 3,200 running watts and 4,000 peak watts. It operates quietly at 59 dB and offers up to 4.5 hours of runtime at half load. Equipped with CO Sentry for carbon monoxide detection, it ensures safety during operation. |
- Most PowerfulA-iPower SUA4300iD3450W running
- QuietestPulsar PGD40iSCO59 dB
- Longest RuntimePulsar PGD40iSCO4.5h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA4300iD
Store links
No links yet.
Pulsar PGD40iSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


