Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Westinghouse WGen5300DFc
- VEVOR GF9700E-A2
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @25%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Westinghouse WGen5300DFc | VEVOR GF9700E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 5300 W | Winner: Winner: 7000 W |
| Starting watts | 6600 W | Winner: Winner: 9625 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 0 dB |
| Weight | Winner: Winner: 135.6 lbs | 185.2 lbs |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Winner: Winner: 14.5 h | Not available |
| Fuel tank | 4.7 gal | 8.7 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 23.4 x 20.6 x 19.5 | Not available |
| Electrical | ||
| Voltage (AC) | 120/240 | Not available |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 23 % | 0 % |
| Engine | ||
| Engine | 274 cc OHV 4-stroke, cast iron sleeve | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5300 W | 7000 W |
| Starting watts | 6600 W | 9625 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 4800 W | Not available |
| Starting watts | 5900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | CARB, EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | 850011336717 | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | 5300 | 7000 |
| Running Watts (Propane) | 4800 | Not available |
| Starting Watts (Gasoline) | 6600 | 9625 |
| Starting Watts (Propane) | 5900 | Not available |
| Runtime @ 50% Load (Gasoline) | 11 | Not available |
| Runtime @ 50% Load (Propane) | 9 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | 274 cc OHV 4-stroke, cast iron sleeve | Not available |
| Engine Displacement | 274 | Not available |
| Cylinder Sleeve | Cast iron | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 11 | Not available |
| Runtime @ 50% Load (Propane) | 9 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery | Not available |


