Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Westinghouse iGen8200TFc
- Predator 72903
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Westinghouse iGen8200TFc | Predator 72903 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 6600 W | 1400 W |
| Starting watts | Winner: Winner: 8200 W | 1800 W |
| Noise (lower limit) | Winner: Winner: 60 dB | 68.9 dB |
| Weight | 134.5 lbs | Winner: Winner: 60 lbs |
| Run time @50% load | 8.5 h | Winner: Winner: 9.5 h |
| Run time @25% load | 17 h | Not available |
| Fuel tank | 3.96 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 27 x 20.9 x 21.7 | 18.3 x 14 x 16 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120V |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 298 cc OHV 4-stroke, cast iron sleeve. | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6600 W | Not available |
| Starting watts | 8200 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 17 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 5280 W | Not available |
| Starting watts | 6560 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 5940 W | Not available |
| Starting watts | 7380 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 9.8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 850060639784 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6600 | Not available |
| Running Watts (Propane) | 5940 | Not available |
| Running Watts (Natural Gas) | 5280 | Not available |
| Starting Watts (Gasoline) | 8200 | Not available |
| Starting Watts (Propane) | 7380 | Not available |
| Starting Watts (Natural Gas) | 6560 | Not available |
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 25% Load (Propane) | 9.8 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (TT-30R); 1x 120/240V 50A (14-50R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 298 | 98 |
| Cylinder Sleeve | Cast iron | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Engine Oil Type | SAE 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery | Not available |
| Additional specs | ||
| Summary | The Westinghouse iGen8200TFc is a 6,600-watt tri-fuel inverter generator built for homeowners and RV users who need flexible fuel sourcing and clean power for sensitive electronics. Its 8,200-watt starting capacity handles motor loads and air conditioning startup surges, while 3 percent THD protects laptops, TVs, and medical equipment from voltage spikes. | The PREDATOR® 1800 Watt Portable Generator is a compact and lightweight gas-powered generator designed for low-power applications, featuring CO SECURE® carbon monoxide shutdown for enhanced safety. |
- Most PowerfulWestinghouse iGen8200TFc6600W running
- QuietestWestinghouse iGen8200TFc60 dB
- Longest RuntimePredator 729039.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Westinghouse iGen8200TFc
Store links
No links yet.
Predator 72903
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


