Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Westinghouse iGen5000DFc
- Predator 72872
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Westinghouse iGen5000DFc | Predator 72872 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 3900 W | Winner: Winner: 3900 W |
| Starting watts | Winner: Winner: 5000 W | Winner: Winner: 5000 W |
| Noise (lower limit) | Winner: Winner: 52 dB | 61.7 dB |
| Weight | Winner: Winner: 105.8 lbs | 110 lbs |
| Run time @50% load | Winner: Winner: 15 h | Not available |
| Run time @25% load | 18 h | Not available |
| Fuel tank | 3.4 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24.5 x 17.5 x 20 | 25 x 18 x 20.8 |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3900 W | Not available |
| Starting watts | 5000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 15 h | Not available |
| Run time @25% load | 18 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3500 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 22 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 850011336854 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3900 | Not available |
| Running Watts (Propane) | 3500 | Not available |
| Starting Watts (Gasoline) | 5000 | Not available |
| Starting Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | 15 | Not available |
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 25% Load (Propane) | 22 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (TT-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 224 | 224 |
| Engine Oil Type | SAE 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 50% Load (Gasoline) | 15 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Westinghouse iGen5000DFc EFI Inverter Generator is a dual fuel generator that offers 5000 peak watts and 3900 rated watts on gasoline, and 4500 peak watts and 3500 rated watts on propane. It features electronic fuel injection for improved fuel efficiency and lower maintenance, remote start, an LED display, and up to 12 hours of run time at 25% load. | The PREDATOR® 5000 Watt Dual-Fuel SUPER QUIET™ Inverter Generator with CO SECURE® offers dual-fuel capability, running on gasoline or propane. Powered by a reliable 224cc gas engine, it features a TT-30 RV outlet and an extra-large fuel tank, delivering over 18 hours of runtime. The push-button electric start and remote starting option provide convenience, making it ideal for RVs, home backup, and outdoor recreation. |
- Most PowerfulWestinghouse iGen5000DFc3900W running
- QuietestWestinghouse iGen5000DFc52 dB
- Longest RuntimeWestinghouse iGen5000DFc15h at 50% load
Where to buy
Prices can change. We update these automatically.
Westinghouse iGen5000DFc
Store links
No links yet.
Predator 72872
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


