Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- WEN TF1300iX
- Westinghouse WGen9500DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | WEN TF1300iX | Westinghouse WGen9500DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 10500 W | 9500 W |
| Starting watts | Winner: Winner: 13000 W | 12500 W |
| Noise (lower limit) | Winner: Winner: 64 dB | 74 dB |
| Weight | 246.9 lbs | Winner: Winner: 211 lbs |
| Run time @50% load | 7.7 h | Winner: Winner: 8 h |
| Run time @25% load | Not available | 12 h |
| Fuel tank | 7.13 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 32.3 x 24.8 x 28.8 | 27.2 x 26.1 x 26.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 1.2 % | Not available |
| Engine | ||
| Engine | 550 cc OHV 4-stroke | Westinghouse OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10500 W | 9500 W |
| Starting watts | 13000 W | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7.7 h | 8 h |
| Run time @25% load | Not available | 12 h |
| Natural gas | Not available | Not available |
| Running watts | 8000 W | Not available |
| Starting watts | 10000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9000 W | 8500 W |
| Starting watts | 11250 W | 11200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 44459130000 | 853544008298 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10500 | 9500 |
| Running Watts (Propane) | 9000 | 8500 |
| Running Watts (Natural Gas) | 8000 | Not available |
| Starting Watts (Gasoline) | 13000 | 12500 |
| Starting Watts (Propane) | 11250 | 11200 |
| Starting Watts (Natural Gas) | 10000 | Not available |
| Runtime @ 50% Load (Gasoline) | 7.7 | 8 |
| Runtime @ 25% Load (Gasoline) | Not available | 12 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 50A (10-50R) 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 550 cc OHV 4-stroke | OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 550 | 457 |
| Cylinder Sleeve | Not available | Cast iron sleeve |
| Engine Oil Type | Not available | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 12 |
| Runtime @ 50% Load (Gasoline) | 7.7 | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Included Accessories | Funnel, tool kit, propane hose, and battery | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | 3 |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The WEN TF1300iX is a 10,500-watt tri-fuel inverter generator built around a 550 cc OHV 4-stroke engine. At this output level, it moves well beyond powering a few household circuits and enters whole-house backup and heavy job-site territory. It can comfortably run multiple high-demand appliances simultaneously, including central air conditioning units and full kitchen setups. The tri-fuel design adds genuine operational flexibility, letting owners switch between gasoline, propane, and natural gas depending on availability or cost during an outage. | The Westinghouse WGen9500DF is a dual fuel portable generator capable of producing up to 12,500 peak watts and 9,500 running watts on gasoline, and 11,200 peak watts and 8,500 running watts on propane. It features a 457cc 4-Stroke OHV engine, push-button electric start with remote key fob, and a VFT Data Center displaying real-time information. Designed for home backup, job sites, or recreational use, it offers up to 12 hours of run time on a 6.6-gallon fuel tank. |
- Most PowerfulWEN TF1300iX10500W running
- QuietestWEN TF1300iX64 dB
- Longest RuntimeWestinghouse WGen9500DF8h at 50% load
Where to buy
Prices can change. We update these automatically.
WEN TF1300iX
Store links
No links yet.
Westinghouse WGen9500DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


