Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- WEN DG4500iX
- Aceup Energy AI4500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | WEN DG4500iX | Aceup Energy AI4500 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Not available |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 3650 W | 3600 W |
| Starting watts | Winner: Winner: 4500 W | Winner: Winner: 4500 W |
| Noise (lower limit) | Winner: Winner: 68 dB | Not available |
| Weight | 90.8 lbs | Winner: Winner: 62.7 lbs |
| Run time @50% load | Winner: Winner: 12 h | Not available |
| Run time @25% load | Not available | 10 h |
| Fuel tank | 4 gal | 2.65 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 22.8 x 22.8 x 21.5 | Not available |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 5 | 12V |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <1% % | Not available |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 223cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3650 W | 3600 W |
| Starting watts | 4500 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | Not available |
| Run time @25% load | Not available | 10 h |
| Propane | Not available | Not available |
| Running watts | 3285 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA | EPA compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | Not available | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3650 | 3600 |
| Running Watts (Propane) | 3285 | Not available |
| Starting Watts (Gasoline) | 4500 | 4500 |
| Starting Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | 12 | Not available |
| Runtime @ 50% Load (Propane) | 12 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120V 30A (TT-30R) | Two 20A outlets and one 30A Twist-Lock |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 224 cc OHV 4-stroke | 4-stroke OHV |
| Engine Displacement | 224 | 223 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | |


