Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Sportsman GEN9000DF
- VEVOR GF12000E-A2
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Sportsman GEN9000DF | VEVOR GF12000E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 8000 W | Winner: Winner: 9000 W |
| Starting watts | 9000 W | Winner: Winner: 13500 W |
| Noise (lower limit) | Winner: Winner: 80 dB | 0 dB |
| Weight | Winner: Winner: 200 lbs | 234.8 lbs |
| Run time @50% load | Winner: Winner: 10 h | 9.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8 gal | 9.2 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | 29.5 x 23 x 20.5 | 29.9 x 28.7 x 27.4 |
| Electrical | ||
| Voltage (AC) | 120/240 | AC120V/AC240V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 0 % |
| Engine | ||
| Engine | 420 cc OHV 4-stroke | Four-Stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 1 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8000 W | 9000 W |
| Starting watts | 9000 W | 13500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 9.5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7200 W | 8100 W |
| Starting watts | 8100 W | 12000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | Not available |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 7200 W |
| Starting watts | Not available | 11000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | No | No |
| Neutral | Not available | Not available |
| UPC | 27077801606 | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | 8000 | 9000 |
| Running Watts (Propane) | 7200 | 8100 |
| Running Watts (Natural Gas) | Not available | 7200 |
| Starting Watts (Gasoline) | 9000 | 13500 |
| Starting Watts (Propane) | 8100 | 12000 |
| Starting Watts (Natural Gas) | Not available | 11000 |
| Runtime @ 50% Load (Gasoline) | 10 | 9.5 |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 420 | 500 |
| Engine Oil Type | SAE10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 9.5 |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | Recoil; Electric | Not available |
| Included Accessories | Tool kit, propane hose, battery charging cables, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 1 | Not available |
| Part Number | Not available | GF12000E-A2 |
| Additional specs | ||
| Summary | The Sportsman GEN9000DF is a dual fuel generator capable of delivering 9000 surge watts and 8000 running watts, powered by a 15.0 HP 4-Stroke OHV engine. It offers both recoil and electric start options and includes multiple outlets for versatile use. | The VEVOR GF12000E-A2 is a tri-fuel generator with a rated wattage of 9000 and a peak wattage of 13500. |
- Most PowerfulVEVOR GF12000E-A29000W running
- QuietestSportsman GEN9000DF80 dB
- Longest RuntimeSportsman GEN9000DF10h at 50% load
Where to buy
Prices can change. We update these automatically.
Sportsman GEN9000DF
Store links
No links yet.
VEVOR GF12000E-A2
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


