Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Sportsman GEN7500DF-SS
- Yamaha EF7200DE
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Sportsman GEN7500DF-SS | Yamaha EF7200DE |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 6000 W | Winner: Winner: 6000 W |
| Starting watts | Winner: Winner: 7500 W | 7200 W |
| Noise (lower limit) | 80 dB | Winner: Winner: 74.5 dB |
| Weight | Winner: Winner: 194 lbs | 245.7 lbs |
| Run time @50% load | 9 h | Winner: Winner: 12 h |
| Run time @25% load | Not available | 8 h |
| Fuel tank | 6.2 gal | 6.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 26.5 x 19.5 x 18 | 29.1 x 29 x 31.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | above 10% % | Not available |
| Engine | ||
| Engine | 420 OHV 4-stroke | Yamaha MZ360 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 1 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6000 W | 6000 W |
| Starting watts | 7500 W | 7200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 12 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 5400 W | Not available |
| Starting watts | 6700 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | true |
| UPC | 27077082364 | 765053823111 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6000 | 6000 |
| Running Watts (Propane) | 5400 | Not available |
| Starting Watts (Gasoline) | 7500 | 7200 |
| Starting Watts (Propane) | 6700 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | 12 |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (TT-30R)1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 420 | 358 |
| Engine Oil Type | SAE10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9 | 12 |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Included Accessories | Funnel, tool kit, propane hose, battery charging cables, and wheel kit | Tool kit, battery, and wheel kit |
| Additional specs | ||
| Summary | The Sportsman GEN7500DF-SS is a dual fuel generator capable of delivering 7,500 surge watts and 6,000 running watts, powered by a 15 HP 4-stroke OHV engine with both electric and recoil start options. | The Yamaha EF7200DE is a powerful and reliable generator designed for emergency backup, recreational use, and DIY projects. It features a durable MZ360 engine, electric start, and a CO sensor for safety. |
- Most PowerfulSportsman GEN7500DF-SS6000W running
- QuietestYamaha EF7200DE74.5 dB
- Longest RuntimeYamaha EF7200DE12h at 50% load
Where to buy
Prices can change. We update these automatically.
Sportsman GEN7500DF-SS
Store links
No links yet.
Yamaha EF7200DE
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


