Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Sportsman GEN4000DF
- Predator 59192
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Sportsman GEN4000DF | Predator 59192 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 3500 W | Winner: Winner: 3650 W |
| Starting watts | 4000 W | Winner: Winner: 4550 W |
| Noise (lower limit) | 69 dB | Winner: Winner: 64.6 dB |
| Weight | 90 lbs | Winner: Winner: 77 lbs |
| Run time @50% load | Winner: Winner: 10 h | Not available |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.6 gal | Not available |
| Fuel gauge | No | No |
| Approx. dimensions (L × W × H) | 24.5 x 17 x 16.5 | 20.86 x 18.11 x 17.71 |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 212 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 1 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3500 W | Not available |
| Starting watts | 4000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 3100 W | Not available |
| Starting watts | 3600 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 27077801323 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3500 | Not available |
| Running Watts (Propane) | 3100 | Not available |
| Starting Watts (Gasoline) | 4000 | Not available |
| Starting Watts (Propane) | 3600 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Propane) | 12 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 212 | 223 |
| Engine Oil Type | SAE10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Propane) | 12 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Included equipment | ||
| Included Accessories | Funnel, tool kit, propane hose, and battery charging cables | Not available |
| Additional specs | ||
| Summary | The Sportsman GEN4000DF is a dual fuel generator capable of producing 4,000 surge watts and 3,500 running watts, suitable for powering RVs, household appliances, and power tools. | The Predator 4550 Watt Open-Frame Inverter Generator (Model 59192) offers 3650 running watts and 4550 starting watts, featuring CO SECURE Technology for safety, and is suitable for various applications including camping and RV use. |
- Most PowerfulPredator 591923650W running
- QuietestPredator 5919264.6 dB
- Longest RuntimeSportsman GEN4000DF10h at 50% load
Where to buy
Prices can change. We update these automatically.
Sportsman GEN4000DF
Store links
No links yet.
Predator 59192
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


