Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ryobi RY906522
- Sportsman GEN7000
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ryobi RY906522 | Sportsman GEN7000 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 6800 W | 6000 W |
| Starting watts | Winner: Winner: 8500 W | 7000 W |
| Noise (lower limit) | Winner: Winner: 83 dB | 86 dB |
| Weight | Winner: Winner: 176 lbs | 192 lbs |
| Run time @50% load | 9 h | Winner: Winner: 12 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6 gal | 7 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | 35 x 29 x 24.5 | 28 x 20 x 23.2 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <20% % | Not available |


