Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGX60BiSRCO
- VEVOR GF12000E-A2
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGX60BiSRCO | VEVOR GF12000E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | 5400 W | Winner: Winner: 9000 W |
| Starting watts | 6000 W | Winner: Winner: 13500 W |
| Noise (lower limit) | Winner: Winner: 67 dB | 0 dB |
| Weight | Winner: Winner: 93.5 lbs | 234.8 lbs |
| Run time @50% load | 8 h | Winner: Winner: 9.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3 gal | 9.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 23.6 x 15 x 21.7 | 29.9 x 28.7 x 27.4 |
| Electrical | ||
| Voltage (AC) | 120/240 | AC120V/AC240V |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | 0 % |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | Four-Stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5400 W | 9000 W |
| Starting watts | 6000 W | 13500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9.5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 4600 W | 8100 W |
| Starting watts | Not available | 12000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 7200 W |
| Starting watts | Not available | 11000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 814726029395 | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | 5400 | 9000 |
| Running Watts (Propane) | 4600 | 8100 |
| Running Watts (Natural Gas) | Not available | 7200 |
| Starting Watts (Gasoline) | 6000 | 13500 |
| Starting Watts (Propane) | Not available | 12000 |
| Starting Watts (Natural Gas) | Not available | 11000 |
| Runtime @ 50% Load (Gasoline) | Not available | 9.5 |
| Runtime @ 50% Load (Propane) | 7.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 50A (14-50R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | 224 cc OHV 4-stroke | Not available |
| Engine Displacement | 224 | 500 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | Not available | 9.5 |
| Runtime @ 50% Load (Propane) | 7.5 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, and battery | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | Not available | GF12000E-A2 |
| Additional specs | ||
| Summary | The Pulsar PGX60BiSRCO is a 6,000-watt dual fuel inverter generator designed for emergency home power, RV adventures, and jobsite performance. It offers clean, stable power suitable for sensitive electronics and features multiple start options, including remote, electric, and recoil start. | The VEVOR GF12000E-A2 is a tri-fuel generator with a rated wattage of 9000 and a peak wattage of 13500. |
- Most PowerfulVEVOR GF12000E-A29000W running
- QuietestPulsar PGX60BiSRCO67 dB
- Longest RuntimeVEVOR GF12000E-A29.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGX60BiSRCO
Store links
No links yet.
VEVOR GF12000E-A2
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


