Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGX60BiSRCO
- Sportsman GEN2000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGX60BiSRCO | Sportsman GEN2000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 5400 W | 1400 W |
| Starting watts | Winner: Winner: 6000 W | 2000 W |
| Noise (lower limit) | Winner: Winner: 67 dB | 68 dB |
| Weight | 93.5 lbs | Winner: Winner: 53 lbs |
| Run time @50% load | 8 h | Winner: Winner: 9 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3 gal | 1.2 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 23.6 x 15 x 21.7 | 18.5 x 16 x 14.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 94 cc OHV 4-stroke. |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5400 W | 1400 W |
| Starting watts | 6000 W | 2000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 4600 W | 1200 W |
| Starting watts | Not available | 1800 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |


