Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGX60BiSRCO
- Mi-T-M GEN-2500-IMM1

- No image
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGX60BiSRCO | Mi-T-M GEN-2500-IMM1 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 5400 W | 2300 W |
| Starting watts | Winner: Winner: 6000 W | 2500 W |
| Noise (lower limit) | Winner: Winner: 67 dB | Winner: Winner: 67 dB |
| Weight | 93.5 lbs | Winner: Winner: 57 lbs |
| Run time @50% load | Winner: Winner: 8 h | 5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3 gal | 1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 23.6 x 15 x 21.7 | 21.50 x 13.40 x 19.30 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | No |
| THD | 3 % | 3 % |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | Mi-T-M OHV |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5400 W | 2300 W |
| Starting watts | 6000 W | 2500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 4600 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB Compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Not available |
| UPC | 814726029395 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5400 | 2300 |
| Running Watts (Propane) | 4600 | Not available |
| Starting Watts (Gasoline) | 6000 | 2500 |
| Runtime @ 50% Load (Gasoline) | Not available | 5 |
| Runtime @ 50% Load (Propane) | 7.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 50A (14-50R) | 120V 20A GFCI Duplex |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | 224 cc OHV 4-stroke | Not available |
| Engine Displacement | 224 | 120 |
| Alternator Winding Material | Not available | Copper |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | Not available | 5 |
| Runtime @ 50% Load (Propane) | 7.5 | Not available |
| Controls & display | ||
| Idle Control System | Not available | Idle control |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, and battery | Not available |
| Warranty & identification | ||
| Residential Warranty | Not available | 1 |
| Commercial Warranty | 3 | Not available |
| Part Number | Not available | GEN-2500-IMM1 |
| Additional specs | ||
| Summary | The Pulsar PGX60BiSRCO is a 6,000-watt dual fuel inverter generator designed for emergency home power, RV adventures, and jobsite performance. It offers clean, stable power suitable for sensitive electronics and features multiple start options, including remote, electric, and recoil start. | The Mi-T-M GEN-2500-IMM1 is a 2300-watt gasoline inverter generator built for users who need portable backup power without sacrificing clean output. At 57 pounds, this unit bridges the gap between true portability and enough wattage to run multiple devices simultaneously. It can power essential appliances, power tools, and sensitive electronics like laptops during camping trips, tailgating events, or residential outages. The inverter technology keeps total harmonic distortion at 3 percent, which means laptops, TVs, and phone chargers stay protected from voltage spikes. Because the fuel tank holds only 1 gallon, refueling becomes part of the operating rhythm rather than a weekend-long concern. |
- Most PowerfulPulsar PGX60BiSRCO5400W running
- QuietestPulsar PGX60BiSRCO67 dB
- Longest RuntimePulsar PGX60BiSRCO8h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGX60BiSRCO
Store links
No links yet.
Mi-T-M GEN-2500-IMM1
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
