Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGX5250BiXCO
- Cat RP5500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGX5250BiXCO | Cat RP5500 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 4000 W | Winner: Winner: 5500 W |
| Starting watts | 5250 W | Winner: Winner: 6875 W |
| Noise (lower limit) | Winner: Winner: 70 dB | 0 dB |
| Weight | Winner: Winner: 64 lbs | 178 lbs |
| Run time @50% load | 6 h | Winner: Winner: 15 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 2.1 gal | 7.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 17.5 x 14.9 x 19.5 | 32.9 x 27.4 x 24.7 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 223 cc OHV 4-stroke | 300 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 5500 W |
| Starting watts | 5250 W | 6875 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6 h | 15 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 3600 W | Not available |
| Starting watts | 4700 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 814726029852 | 815683020036 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 5500 |
| Running Watts (Propane) | 3600 | Not available |
| Starting Watts (Gasoline) | 5250 | 6875 |
| Starting Watts (Propane) | 4700 | Not available |
| Runtime @ 50% Load (Gasoline) | 6 | 15 |
| Runtime @ 50% Load (Propane) | 10 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R) GFCI, 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Not available | OHV 4-stroke |
| Engine Displacement | 223 | 300 |
| Engine Oil Type | 10W-30 | SAE 30 or 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 6 | 15 |
| Runtime @ 50% Load (Propane) | 10 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Oil, funnel, tool kit, and propane hose | Not available |
| Included Accessories | Oil, funnel, tool kit, and propane hose | Oil, funnel, tool kit, and wheel kit |
| Warranty & identification | ||
| Part Number | Not available | 502-3686 |
| Additional specs | ||
| Summary | The Pulsar PGX5250BiXCO 5250W Dual Fuel Inverter Generator is a reliable power solution for emergency power, off-grid needs, RV trips, and jobsite use. With dual fuel capability, it operates on either gasoline or propane, giving you flexibility when fuel availability changes. Its advanced inverter technology delivers clean, stable electricity that’s safe for sensitive electronics such as laptops, mobile devices, and televisions. | The Cat RP5500 is a 5500-watt gasoline generator built for homeowners, contractors, and outdoor enthusiasts who need reliable backup power without the complexity of larger units. This wattage tier handles most household circuits simultaneously, meaning you can run a refrigerator, well pump, and power tools at the same time, but not your entire home's air conditioning system. The 6875-watt peak capacity gives it the muscle to start high-inrush devices like compressors and sump pumps without stalling. Because the RP5500 runs on gasoline, fuel is available at any gas station, eliminating the supply chain friction of propane or diesel models. The 7.9-gallon tank paired with 15-hour runtime at half load means you refuel roughly once per day under typical use, not every few hours. |
- Most PowerfulCat RP55005500W running
- QuietestPulsar PGX5250BiXCO70 dB
- Longest RuntimeCat RP550015h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGX5250BiXCO
Store links
No links yet.
Cat RP5500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


