Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGL9000BCO
- Sportsman GEN9000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGL9000BCO | Sportsman GEN9000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 8100 W | 8000 W |
| Starting watts | Winner: Winner: 9000 W | Winner: Winner: 9000 W |
| Noise (lower limit) | Winner: Winner: 63 dB | 80 dB |
| Weight | Winner: Winner: 149 lbs | 200 lbs |
| Run time @50% load | 9.5 h | Winner: Winner: 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7 gal | 8 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24.7 x 19.4 x 21.6 | 29.5 x 23 x 20.5 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 340 cc OHV 4-stroke | 420 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8100 W | 8000 W |
| Starting watts | 9000 W | 9000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | 10 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6700 W | 7200 W |
| Starting watts | 7200 W | 8100 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | 5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 814726028824 | 27077801606 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8100 | 8000 |
| Running Watts (Propane) | 6700 | 7200 |
| Starting Watts (Gasoline) | 9000 | 9000 |
| Starting Watts (Propane) | 7200 | 8100 |
| Runtime @ 50% Load (Gasoline) | 9.5 | 10 |
| Runtime @ 50% Load (Propane) | 4.5 | 5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 340 | 420 |
| Engine Oil Type | 10W-30 | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | 10 |
| Runtime @ 50% Load (Propane) | 4.5 | 5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Not available | Recoil; Electric |
| Included Accessories | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Tool kit, propane hose, battery charging cables, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 1 |
| Additional specs | ||
| Summary | The Pulsar PGL9000BCO is a 9,000-watt dual-fuel portable generator equipped with CO Sentry, offering versatility and reliability for various power needs. | The Sportsman GEN9000DF is a dual fuel generator capable of delivering 9000 surge watts and 8000 running watts, powered by a 15.0 HP 4-Stroke OHV engine. It offers both recoil and electric start options and includes multiple outlets for versatile use. |
- Most PowerfulPulsar PGL9000BCO8100W running
- QuietestPulsar PGL9000BCO63 dB
- Longest RuntimeSportsman GEN9000DF10h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGL9000BCO
Store links
No links yet.
Sportsman GEN9000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


