Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGL9000BCO
- Mi-T-M GEN-2500-IMM1

- No image
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGL9000BCO | Mi-T-M GEN-2500-IMM1 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 8100 W | 2300 W |
| Starting watts | Winner: Winner: 9000 W | 2500 W |
| Noise (lower limit) | Winner: Winner: 63 dB | 67 dB |
| Weight | 149 lbs | Winner: Winner: 57 lbs |
| Run time @50% load | Winner: Winner: 9.5 h | 5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7 gal | 1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24.7 x 19.4 x 21.6 | 21.50 x 13.40 x 19.30 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | No | Yes |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 340 cc OHV 4-stroke | Mi-T-M OHV |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8100 W | 2300 W |
| Starting watts | 9000 W | 2500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | 5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6700 W | Not available |
| Starting watts | 7200 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB Compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Not available |
| UPC | 814726028824 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8100 | 2300 |
| Running Watts (Propane) | 6700 | Not available |
| Starting Watts (Gasoline) | 9000 | 2500 |
| Starting Watts (Propane) | 7200 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.5 | 5 |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 120V 20A GFCI Duplex |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 340 | 120 |
| Alternator Winding Material | Not available | Copper |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | 5 |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Controls & display | ||
| Idle Control System | Not available | Idle control |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Residential Warranty | Not available | 1 |
| Commercial Warranty | 3 | Not available |
| Part Number | Not available | GEN-2500-IMM1 |
| Additional specs | ||
| Summary | The Pulsar PGL9000BCO is a 9,000-watt dual-fuel portable generator equipped with CO Sentry, offering versatility and reliability for various power needs. | The Mi-T-M GEN-2500-IMM1 is a 2300-watt gasoline inverter generator built for users who need portable backup power without sacrificing clean output. At 57 pounds, this unit bridges the gap between true portability and enough wattage to run multiple devices simultaneously. It can power essential appliances, power tools, and sensitive electronics like laptops during camping trips, tailgating events, or residential outages. The inverter technology keeps total harmonic distortion at 3 percent, which means laptops, TVs, and phone chargers stay protected from voltage spikes. Because the fuel tank holds only 1 gallon, refueling becomes part of the operating rhythm rather than a weekend-long concern. |
- Most PowerfulPulsar PGL9000BCO8100W running
- QuietestPulsar PGL9000BCO63 dB
- Longest RuntimePulsar PGL9000BCO9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGL9000BCO
Store links
No links yet.
Mi-T-M GEN-2500-IMM1
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
