Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGL9000BCO
- AIVOLT VS12000411
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGL9000BCO | AIVOLT VS12000411 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | 8100 W | Winner: Winner: 9000 W |
| Starting watts | 9000 W | Winner: Winner: 11250 W |
| Noise (lower limit) | 63 dB | Winner: Winner: 60 dB |
| Weight | Winner: Winner: 149 lbs | 220 lbs |
| Run time @50% load | Winner: Winner: 9.5 h | Not available |
| Run time @25% load | Not available | 19 h |
| Fuel tank | 7 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24.7 x 19.4 x 21.6 | 28.43L x 26.38W x 29.65H |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120V/240V |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 340 cc OHV 4-stroke | 459cc 4-strokes OHV air-cooled |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8100 W | 9000 W |
| Starting watts | 9000 W | 11250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | Not available |
| Run time @25% load | Not available | 19 h |
| Propane | Not available | Not available |
| Running watts | 6700 W | 8450 W |
| Starting watts | 7200 W | 10570 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | Approved by the EPA and CARB |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 814726028824 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8100 | 9000 |
| Running Watts (Propane) | 6700 | 8450 |
| Starting Watts (Gasoline) | 9000 | 11250 |
| Starting Watts (Propane) | 7200 | 10570 |
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 2 120V 20A 5-20R GFCI outlets, 1 120V 30A L5-30R, 1 120V/240V 30A L14-30R, 1 120V/240V 50A 14-50R |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 4 Stroke |
| Engine Displacement | 340 | 459 |
| Alternator Winding Material | Not available | 100% copper |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Outlets & connections | ||
| Transfer Switch Compatibility | Not available | Yes |
| Controls & display | ||
| Display Type | Not available | LED display |
| Idle Control System | Not available | Eco switch |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Built-in overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Fuel Connection Components | Not available | LPG hose with regulator |
| Included Accessories | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Remote controller, battery charger, oil funnel, tool kits |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Pulsar PGL9000BCO is a 9,000-watt dual-fuel portable generator equipped with CO Sentry, offering versatility and reliability for various power needs. | The AIVOLT VS12000411 is a dual-fuel generator with a rated wattage of 9000 and a peak wattage of 11250. It features a 459cc 4-stroke OHV engine and includes electric and remote start options. |
- Most PowerfulAIVOLT VS120004119000W running
- QuietestAIVOLT VS1200041160 dB
- Longest RuntimePulsar PGL9000BCO9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGL9000BCO
Store links
No links yet.
AIVOLT VS12000411
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


