Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGDA70BiSCO
- Westinghouse WGen5300DFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGDA70BiSCO | Westinghouse WGen5300DFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 6000 W | 5300 W |
| Starting watts | Winner: Winner: 7250 W | 6600 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 68 dB |
| Weight | Winner: Winner: 118 lbs | 135.6 lbs |
| Run time @50% load | Winner: Winner: 8.5 h | Not available |
| Run time @25% load | Not available | 14.5 h |
| Fuel tank | 3.6 gal | 4.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 19 x 22 | 23.4 x 20.6 x 19.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 23 % |
| Engine | ||
| Engine | 312 cc OHV 4-stroke | 274 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6000 W | 5300 W |
| Starting watts | 7250 W | 6600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8.5 h | 11 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 5500 W | 4800 W |
| Starting watts | 6500 W | 5900 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 9 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 814726027629 | 850011336717 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6000 | 5300 |
| Running Watts (Propane) | 5500 | 4800 |
| Starting Watts (Gasoline) | 7250 | 6600 |
| Starting Watts (Propane) | 6500 | 5900 |
| Runtime @ 50% Load (Gasoline) | 8.5 | 11 |
| Runtime @ 50% Load (Propane) | 8 | 9 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 312 cc OHV 4-stroke | 274 cc OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 312 | 274 |
| Cylinder Sleeve | Not available | Cast iron |
| Engine Oil Type | 10W30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8.5 | 11 |
| Runtime @ 50% Load (Propane) | 8 | 9 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Pulsar PGDA70BiSCO is a 7250-watt peak and 6000-watt rated dual-fuel inverter generator with CO Alert and remote start, suitable for various power needs. | The Westinghouse WGen5300DFc is a dual fuel portable generator designed for home backup and RV use, offering 6,600 peak watts and 5,300 running watts on gasoline, and 5,900 peak watts and 4,800 running watts on propane. It features a 274cc 4-Stroke OHV engine, push-button electric start with remote key fob, and runs up to 14.5 hours on a 4.7-gallon fuel tank. The generator includes automatic low oil and carbon monoxide shutdown, voltage regulation, and overload protection. |
- Most PowerfulPulsar PGDA70BiSCO6000W running
- QuietestPulsar PGDA70BiSCO62 dB
- Longest RuntimePulsar PGDA70BiSCO8.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGDA70BiSCO
Store links
No links yet.
Westinghouse WGen5300DFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


