Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGDA70BiSCO
- Predator 71341
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGDA70BiSCO | Predator 71341 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 6000 W | 1400 W |
| Starting watts | Winner: Winner: 7250 W | 1800 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 70.9 dB |
| Weight | 118 lbs | Winner: Winner: 60 lbs |
| Run time @50% load | 8.5 h | Winner: Winner: 9.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.6 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24 x 19 x 22 | 16,18.3,14 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V AC |
| Voltage (DC) | 5 | 12V DC |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 312 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6000 W | 1400 W |
| Starting watts | 7250 W | 1800 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8.5 h | 9.5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA | EPA, PGMA-G300 |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 814726027629 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6000 | 1400 |
| Running Watts (Propane) | 5500 | Not available |
| Starting Watts (Gasoline) | 7250 | 1800 |
| Starting Watts (Propane) | 6500 | Not available |
| Runtime @ 50% Load (Gasoline) | 8.5 | 9.5 |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 312 cc OHV 4-stroke | Not available |
| Engine Displacement | 312 | 98 |
| Engine Oil Type | 10W30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8.5 | 9.5 |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Oil funnel,spark plug wrench,DC charging cable with clamps,3V CR2032 battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Pulsar PGDA70BiSCO is a 7250-watt peak and 6000-watt rated dual-fuel inverter generator with CO Alert and remote start, suitable for various power needs. | The Predator 71341 is a 1400-watt gasoline generator built for portable power in situations where you need steady electricity without the weight penalty of larger units. At 60 lbs, it sits at the threshold between grab-and-go portability and genuine stationary capability. The 1400-watt running output powers small job sites, RV setups, and home backup scenarios. Think laptop charging, power tools, small refrigerators, and LED lighting running simultaneously. The 1800-watt starting capacity handles the surge when compressors, pumps, and air conditioners first engage. Gasoline fuel means you refuel at any gas station and operate in remote locations where propane or natural gas lines do not exist. |
- Most PowerfulPulsar PGDA70BiSCO6000W running
- QuietestPulsar PGDA70BiSCO62 dB
- Longest RuntimePredator 713419.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGDA70BiSCO
Store links
No links yet.
Predator 71341
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


