Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGDA70BiSCO
- Cat INV2000
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGDA70BiSCO | Cat INV2000 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 6000 W | 1800 W |
| Starting watts | Winner: Winner: 7250 W | 2250 W |
| Noise (lower limit) | 62 dB | Winner: Winner: 52 dB |
| Weight | 118 lbs | Winner: Winner: 48.8 lbs |
| Run time @50% load | Winner: Winner: 8.5 h | 6 h |
| Run time @25% load | Not available | 10 h |
| Fuel tank | 3.6 gal | 1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 19 x 22 | 19.6 x 12.5 x 18.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V 60 Hz |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <3% % |
| Engine | ||
| Engine | 312 cc OHV 4-stroke | OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6000 W | 1800 W |
| Starting watts | 7250 W | 2250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8.5 h | 6 h |
| Run time @25% load | Not available | 10 h |
| Propane | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 814726027629 | 815683024881 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6000 | 1800 |
| Running Watts (Propane) | 5500 | Not available |
| Starting Watts (Gasoline) | 7250 | 2250 |
| Starting Watts (Propane) | 6500 | Not available |
| Runtime @ 50% Load (Gasoline) | 8.5 | 6 |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R) GFCI |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 312 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 312 | 79.7 |
| Engine Oil Type | 10W30 | SAE 30 or 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Gasoline) | 8.5 | 6 |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Tool kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Additional specs | ||
| Summary | The Pulsar PGDA70BiSCO is a 7250-watt peak and 6000-watt rated dual-fuel inverter generator with CO Alert and remote start, suitable for various power needs. | The Cat INV2000 is an 1800-watt inverter generator built for users who need portable, clean power without the noise. At 48.8 pounds and measuring 19.6 x 12.5 x 18.1 inches, this unit bridges the gap between lightweight portability and genuine load capacity. It runs on standard gasoline and produces less than 3% THD, meaning laptops, phones, and sensitive electronics stay safe from voltage spikes. The recoil start fires up quickly, and the 52 dBA noise level keeps it quiet enough for residential areas and campgrounds.
With 10 hours of runtime at 25% load and 6 hours at 50% load, users can power essential devices through a full day or night without refueling. The 1-gallon fuel tank and automatic low-oil shutdown mean less maintenance worry. This is a grab-and-go generator for camping, tailgating, emergency backup, and light outdoor work where portability matters as much as power. |
- Most PowerfulPulsar PGDA70BiSCO6000W running
- QuietestCat INV200052 dB
- Longest RuntimePulsar PGDA70BiSCO8.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGDA70BiSCO
Store links
No links yet.
Cat INV2000
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


