Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGDA70BiSCO
- AIVOLT VS8000411
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGDA70BiSCO | AIVOLT VS8000411 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | Yes |
| Running watts | 6000 W | Winner: Winner: 6100 W |
| Starting watts | 7250 W | Winner: Winner: 8000 W |
| Noise (lower limit) | Winner: Winner: 62 dB | Winner: Winner: 62 dB |
| Weight | Winner: Winner: 118 lbs | 129 lbs |
| Run time @50% load | Winner: Winner: 8.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.6 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24 x 19 x 22 | 25.2"L x 19.7"W x 21.4"H |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 Volts |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 312 cc OHV 4-stroke | 322cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Electric start |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6000 W | 6100 W |
| Starting watts | 7250 W | 8000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA | EPA & CARB compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 814726027629 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6000 | 6100 |
| Running Watts (Propane) | 5500 | Not available |
| Starting Watts (Gasoline) | 7250 | 8000 |
| Starting Watts (Propane) | 6500 | Not available |
| Runtime @ 50% Load (Gasoline) | 8.5 | Not available |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) | 4 outlets |
| Electrical & power | ||
| Frequency | 60 | 50 |
| Engine & construction | ||
| Engine Type | 312 cc OHV 4-stroke | Not available |
| Engine Displacement | 312 | 322 |
| Alternator Winding Material | Not available | 100% copper windings |
| Engine Oil Type | 10W30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8.5 | Not available |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| Controls & display | ||
| Display Type | Not available | 5-in-1 LCD display center |
| Idle Control System | Not available | Eco-Mode |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Automatic shutdown during carbon monoxide detection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Not available | Telescopic handle, two 7-inch never-flat wheels |
| Starting Components | Recoil, Electric, Remote | Not available |
| Fuel Connection Components | Not available | Automatic fuel-switching technology |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Dual 2.4A USB adapter, emergency battery charger, LPG hose, tool kit, oil funnel |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Commercial Warranty | 3 | 2 |
| Additional specs | ||
| Summary | The Pulsar PGDA70BiSCO is a 7250-watt peak and 6000-watt rated dual-fuel inverter generator with CO Alert and remote start, suitable for various power needs. | The AIVOLT VS8000411 is a dual-fuel generator with 6100 rated watts and 8000 peak watts. |
- Most PowerfulAIVOLT VS80004116100W running
- QuietestPulsar PGDA70BiSCO62 dB
- Longest RuntimePulsar PGDA70BiSCO8.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGDA70BiSCO
Store links
No links yet.
AIVOLT VS8000411
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


