Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGD95BiSCO
- Predator 59206
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGD95BiSCO | Predator 59206 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 7600 W | 7250 W |
| Starting watts | Winner: Winner: 9500 W | 9000 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 78 dB |
| Weight | 244 lbs | Winner: Winner: 195 lbs |
| Run time @50% load | 9.5 h | Winner: Winner: 13 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.9 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 31.4 x 22.8 x 29.4 | 26-7/8 x 22 x 22-3/4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 5 % | Not available |
| Engine | ||
| Engine | 458 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7600 W | Not available |
| Starting watts | 9500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7200 W | Not available |
| Starting watts | 8550 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 814726027681 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7600 | Not available |
| Running Watts (Propane) | 7200 | Not available |
| Starting Watts (Gasoline) | 9500 | Not available |
| Starting Watts (Propane) | 8550 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | 458 cc OHV 4-stroke | Not available |
| Engine Displacement | 458 | 420 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Pulsar PGD95BiSCO is a highly efficient and versatile inverter generator that provides reliable backup power for both residential and mobile applications. With 9,500 peak watts and 7,600 running watts on gasoline, and 8,550 peak watts and 7,200 running watts on propane, it can safely power appliances, tools, and sensitive electronics. Its 458cc engine is mounted within a closed frame, reducing operation volume to 62 dB, making it ideal for use in social environments without disturbing neighbors or conversations. | The Predator 59206 is a 9000-watt gas-powered portable generator equipped with CO SECURE Technology, designed for emergencies, jobsites, and home backup. |
- Most PowerfulPulsar PGD95BiSCO7600W running
- QuietestPulsar PGD95BiSCO62 dB
- Longest RuntimePredator 5920613h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGD95BiSCO
Store links
No links yet.
Predator 59206
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


