Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGD16iSCO
- Predator 73422
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGD16iSCO | Predator 73422 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | 1200 W | Winner: Winner: 2000 W |
| Starting watts | 1600 W | Winner: Winner: 2500 W |
| Noise (lower limit) | Winner: Winner: 56 dB | 58 dB |
| Weight | Winner: Winner: 24 lbs | 46 lbs |
| Run time @50% load | Winner: Winner: 6.5 h | Not available |
| Run time @25% load | Not available | 9 h |
| Fuel tank | 0.6 gal | Not available |
| Fuel gauge | No | No |
| Approx. dimensions (L × W × H) | 17.1 x 9.6 x 15.7 | 20.375 x 11.625 x 19.125 |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 57 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | Not available |
| Starting watts | 1600 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | 814726028114 | Not available |
| Core / High-priority specs | ||
| Starting Watts (Gasoline) | 1600 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 57 | 98 |
| Engine Oil Type | 10W-30 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, and tool kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Pulsar PGD16iSCO is a gasoline inverter generator with a rated output of 1200 watts and a peak of 1600 watts, designed for portability and clean power delivery. | The Predator 73422 is a gasoline-powered generator rated for 2000 running watts with 2500 starting watts. That combination sets it up to handle steady electrical loads while also giving extra headroom for devices that draw more power when they first switch on. |
- Most PowerfulPredator 734222000W running
- QuietestPulsar PGD16iSCO56 dB
- Longest RuntimePulsar PGD16iSCO6.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGD16iSCO
Store links
No links yet.
Predator 73422
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


