Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PGD105TiSCO
- AIVOLT VS8000411
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PGD105TiSCO | AIVOLT VS8000411 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 8500 W | 6100 W |
| Starting watts | Winner: Winner: 10500 W | 8000 W |
| Noise (lower limit) | Winner: Winner: 62 dB | Winner: Winner: 62 dB |
| Weight | 246.9 lbs | Winner: Winner: 129 lbs |
| Run time @50% load | Winner: Winner: 9 h | Not available |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.9 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 31.4 x 22.8 x 29.4 | 25.2"L x 19.7"W x 21.4"H |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 Volts |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 3 % | 3 % |
| Engine | ||
| Engine | 458 cc OHV 4-stroke | 322cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Electric start |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8500 W | 6100 W |
| Starting watts | 10500 W | 8000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | Not available |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 6800 W | Not available |
| Starting watts | 8400 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8000 W | Not available |
| Starting watts | 9500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA | EPA & CARB compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 814726028121 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8500 | 6100 |
| Running Watts (Propane) | 8000 | Not available |
| Running Watts (Natural Gas) | 6800 | Not available |
| Starting Watts (Gasoline) | 10500 | 8000 |
| Starting Watts (Propane) | 9500 | Not available |
| Starting Watts (Natural Gas) | 8400 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 4 outlets |
| Electrical & power | ||
| Frequency | 60 | 50 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 458 | 322 |
| Alternator Winding Material | Not available | 100% copper windings |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9 | Not available |
| Controls & display | ||
| Display Type | Not available | 5-in-1 LCD display center |
| Idle Control System | Not available | Eco-Mode |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Automatic shutdown during carbon monoxide detection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Not available | Telescopic handle, two 7-inch never-flat wheels |
| Starting Components | Recoil, Electric, Remote | Not available |
| Fuel Connection Components | Not available | Automatic fuel-switching technology |
| Included Accessories | Oil, tool kit, key fob, natural gas hose with NPT adapter, propane hose, and battery | Dual 2.4A USB adapter, emergency battery charger, LPG hose, tool kit, oil funnel |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Commercial Warranty | 3 | 2 |
| Additional specs | ||
| Summary | The Pulsar PGD105TiSCO is a 10,500-watt peak inverter generator that operates on tri-fuel options including gasoline, propane, and natural gas. It features a 458cc OHV engine, multiple starting methods, and is suitable for residential, outdoor, and work applications. | The AIVOLT VS8000411 is a dual-fuel generator with 6100 rated watts and 8000 peak watts. |
- Most PowerfulPulsar PGD105TiSCO8500W running
- QuietestPulsar PGD105TiSCO62 dB
- Longest RuntimePulsar PGD105TiSCO9h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PGD105TiSCO
Store links
No links yet.
AIVOLT VS8000411
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


