Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PG7750BCO
- WEN DF8000X
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PG7750BCO | WEN DF8000X |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 6250 W | Winner: Winner: 6500 W |
| Starting watts | 7750 W | Winner: Winner: 8000 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 0 dB |
| Weight | 176.6 lbs | Winner: Winner: 138.8 lbs |
| Run time @50% load | 9.5 h | Winner: Winner: 10.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 6.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 26.8 x 20.5 x 21.7 | 28.5 x 24.6 x 25 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 420 cc Ducar OHV 4-stroke | 340 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6250 W | 6500 W |
| Starting watts | 7750 W | 8000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | 10.5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6000 W | 5850 W |
| Starting watts | 7500 W | 7200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating |
| UPC | 814726027179 | 44459478003 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6250 | 6500 |
| Running Watts (Propane) | 6000 | 5850 |
| Starting Watts (Gasoline) | 7750 | 8000 |
| Starting Watts (Propane) | 7500 | 7200 |
| Runtime @ 50% Load (Gasoline) | 9.5 | 10.5 |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 420 | 340 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | 10.5 |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric | Not available |
| Included Accessories | Funnel, tool kit, propane hose, battery, and wheel kit | Funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The Pulsar PG7750BCO is a 7,750-watt dual-fuel portable generator equipped with CO Sentry, offering reliable power with the flexibility to operate on gasoline or propane. | The WEN DF8000X is an 8000-watt dual fuel portable generator featuring electric start, a 340cc engine, and a CO shutdown sensor, suitable for both home backup and recreational use. |
- Most PowerfulWEN DF8000X6500W running
- QuietestPulsar PG7750BCO78 dB
- Longest RuntimeWEN DF8000X10.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PG7750BCO
Store links
No links yet.
WEN DF8000X
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


