Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PG7600BiSRCO
- Ryobi RYi2322
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PG7600BiSRCO | Ryobi RYi2322 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 6300 W | 1800 W |
| Starting watts | Winner: Winner: 7600 W | 2300 W |
| Noise (lower limit) | 62 dB | Winner: Winner: 57 dB |
| Weight | 133.4 lbs | Winner: Winner: 51.9 lbs |
| Run time @50% load | Winner: Winner: 7 h | Not available |
| Run time @25% load | Not available | 10.3 h |
| Fuel tank | 3.96 gal | 1.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27 x 20.8 x 21.7 | 22 x 12.5 x 19 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | 5 | 5 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | 3 % |
| Engine | ||
| Engine | 298 cc OHV 4-stroke | 80 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6300 W | 1800 W |
| Starting watts | 7600 W | 2300 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7 h | Not available |
| Run time @25% load | Not available | 10.3 h |
| Propane | Not available | Not available |
| Running watts | 5700 W | Not available |
| Starting watts | 6900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 814726029746 | 46396025487 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6300 | 1800 |
| Running Watts (Propane) | 5700 | Not available |
| Starting Watts (Gasoline) | 7600 | 2300 |
| Starting Watts (Propane) | 6900 | Not available |
| Runtime @ 50% Load (Gasoline) | 7 | Not available |
| Runtime @ 50% Load (Propane) | 6 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 10.3 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 298 | 80 |
| Cylinder Sleeve | Cylinder Sleeve | Not available |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 10.3 |
| Runtime @ 50% Load (Gasoline) | 7 | Not available |
| Runtime @ 50% Load (Propane) | 6 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery | Oil, funnel, and tool kit |
| Warranty & identification | ||
| Part Number | Not available | RYi2322VNM |
| Additional specs | ||
| Summary | The Pulsar PG7600BiSRCO is a 7,600-watt dual-fuel inverter generator designed for reliable, clean power suitable for emergency backup, RV travel, mobile worksites, and outdoor events. It features inverter technology for stable sine wave output, dual fuel capability (gasoline and propane), and operates at a quiet 62 decibels. Additional features include remote start, LCD display, and parallel capability. | The Ryobi RYi2322 is a 2300-Watt Bluetooth Inverter Generator designed for efficient and quiet power generation, featuring integrated Bluetooth technology for remote monitoring and control. |
- Most PowerfulPulsar PG7600BiSRCO6300W running
- QuietestRyobi RYi232257 dB
- Longest RuntimePulsar PG7600BiSRCO7h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PG7600BiSRCO
Store links
No links yet.
Ryobi RYi2322
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


