Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PG7600BiSRCO
- Cat RP6500 E
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PG7600BiSRCO | Cat RP6500 E |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | 6300 W | Winner: Winner: 6500 W |
| Starting watts | 7600 W | Winner: Winner: 8125 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 0 dB |
| Weight | Winner: Winner: 133.4 lbs | 202 lbs |
| Run time @50% load | 7 h | Winner: Winner: 12 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.96 gal | 7.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27 x 20.8 x 21.7 | 32.9 x 27.4 x 24.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 298 cc OHV 4-stroke | 420 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6300 W | 6500 W |
| Starting watts | 7600 W | 8125 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7 h | 12 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 5700 W | Not available |
| Starting watts | 6900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 814726029746 | 815683020067 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6300 | 6500 |
| Running Watts (Propane) | 5700 | Not available |
| Starting Watts (Gasoline) | 7600 | 8125 |
| Starting Watts (Propane) | 6900 | Not available |
| Runtime @ 50% Load (Gasoline) | 7 | 12 |
| Runtime @ 50% Load (Propane) | 6 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 298 | 420 |
| Cylinder Sleeve | Cylinder Sleeve | Not available |
| Engine Oil Type | 10W-30 | SAE 30 or 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 7 | 12 |
| Runtime @ 50% Load (Propane) | 6 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric |
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery | Oil, funnel, tool kit, battery, and wheel kit |
| Warranty & identification | ||
| Part Number | Not available | 502-3688 |
| Additional specs | ||
| Summary | The Pulsar PG7600BiSRCO is a 7,600-watt dual-fuel inverter generator designed for reliable, clean power suitable for emergency backup, RV travel, mobile worksites, and outdoor events. It features inverter technology for stable sine wave output, dual fuel capability (gasoline and propane), and operates at a quiet 62 decibels. Additional features include remote start, LCD display, and parallel capability. | The Cat RP6500 E is a 6500-watt gasoline generator built for residential backup and light commercial work. Its 8125-watt peak capacity means it can start large tools and appliances that draw high inrush current, then sustain 6500 watts of continuous power for multiple devices simultaneously. A 7.9-gallon fuel tank delivers 12 hours of runtime at 50% load, which translates to roughly one full workday or overnight backup without refueling. The gasoline engine is straightforward to maintain and refuel anywhere, making this unit practical for job sites, outdoor events, and emergency home power. |
- Most PowerfulCat RP6500 E6500W running
- QuietestPulsar PG7600BiSRCO62 dB
- Longest RuntimeCat RP6500 E12h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PG7600BiSRCO
Store links
No links yet.
Cat RP6500 E
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


