Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PG6580BCO
- VEVOR GF5000E-A2
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PG6580BCO | VEVOR GF5000E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 5300 W | 3600 W |
| Starting watts | Winner: Winner: 6580 W | 4650 W |
| Noise (lower limit) | Winner: Winner: 75 dB | 0 dB |
| Weight | 143.5 lbs | Winner: Winner: 122.4 lbs |
| Run time @50% load | 10 h | Winner: Winner: 10.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 5.3 gal | 4.1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 23.3 x 20 x 18.6 | 25.3 x 23.8 x 20.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 0 % |
| Engine | ||
| Engine | OHV 4-stroke | Four-Stroke |
| Alternator | Not available | Not available |
| Starting system | Not available | Not available |
| Warranty | ||
| Warranty | 2 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5300 W | 3600 W |
| Starting watts | 6580 W | 4650 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 4750 W | 3300 W |
| Starting watts | 5922 W | 4130 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | CARB, EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | Not available | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | 5300 | 3600 |
| Running Watts (Propane) | 4750 | 3300 |
| Starting Watts (Gasoline) | 6580 | 4650 |
| Starting Watts (Propane) | 5922 | 4130 |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Propane) | 6 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Four-Stroke |
| Engine Displacement | 274 | 224 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Propane) | 6 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, propane hose, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Part Number | Not available | GF5000E-A2 |
| Additional specs | ||
| Summary | The Pulsar PG6580BCO is a 6,580-watt dual-fuel portable generator equipped with CO Alert technology, offering reliable power for home backup, job sites, and outdoor activities. | The VEVOR GF5000E-A2 is a dual-fuel generator with 3600 rated watts and 4650 peak watts. |
- Most PowerfulPulsar PG6580BCO5300W running
- QuietestPulsar PG6580BCO75 dB
- Longest RuntimeVEVOR GF5000E-A210.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PG6580BCO
Store links
No links yet.
VEVOR GF5000E-A2
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


