Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PG5250
- Predator 73255

- No image
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PG5250 | Predator 73255 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 4250 W | 4000 W |
| Starting watts | Winner: Winner: 5250 W | 5000 W |
| Noise (lower limit) | 76 dB | Winner: Winner: 71.3 dB |
| Weight | Winner: Winner: 99.5 lbs | 110 lbs |
| Run time @50% load | 8 h | Winner: Winner: 15.2 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 4 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 23.3 x 17 x 17.8 | 23.3 x 18.6 x 19.23 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 224 cc Ducar OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 2 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4250 W | Not available |
| Starting watts | 5250 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 814726021931 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4250 | Not available |
| Starting Watts (Gasoline) | 5250 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | Not available |
| Engine Displacement | 224 | 224 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Included Accessories | Funnel, tool kit, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Additional specs | ||
| Summary | Pulsar’s PG5250 gas-powered generator is a rugged and reliable portable power source that you can count on when you need it most. | The PREDATOR® 5000 Watt Gas-Powered Portable Generator is built with reliability and safety in mind. Powered by a dependable 224cc PREDATOR® gas engine, this compact generator is lightweight and provides power wherever it's needed. |
- Most PowerfulPulsar PG52504250W running
- QuietestPredator 7325571.3 dB
- Longest RuntimePredator 7325515.2h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PG5250
Store links
No links yet.
Predator 73255
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
