Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PG4500BiSRCO
- Aceup Energy AI4500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PG4500BiSRCO | Aceup Energy AI4500 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Not available |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 3700 W | 3600 W |
| Starting watts | Winner: Winner: 4500 W | Winner: Winner: 4500 W |
| Noise (lower limit) | Winner: Winner: 64 dB | Not available |
| Weight | 103 lbs | Winner: Winner: 62.7 lbs |
| Run time @50% load | Winner: Winner: 7 h | Not available |
| Run time @25% load | Not available | 10 h |
| Fuel tank | 3.2 gal | 2.65 gal |
| Fuel gauge | No | No |
| Approx. dimensions (L × W × H) | 24.5 x 18.7 x 21.1 | Not available |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 5 | 12V |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 223cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3700 W | 3600 W |
| Starting watts | 4500 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7 h | Not available |
| Run time @25% load | Not available | 10 h |
| Propane | Not available | Not available |
| Running watts | 3330 W | Not available |
| Starting watts | 4050 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | EPA compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 814726026899 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3700 | 3600 |
| Running Watts (Propane) | 3330 | Not available |
| Starting Watts (Gasoline) | 4500 | 4500 |
| Starting Watts (Propane) | 4050 | Not available |
| Runtime @ 50% Load (Gasoline) | 7 | Not available |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) | Two 20A outlets and one 30A Twist-Lock |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 4-stroke OHV |
| Engine Displacement | 224 | 223 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Gasoline) | 7 | Not available |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| Controls & display | ||
| Display Type | Not available | Intelligent gauge |
| Idle Control System | Not available | Economic mode to save fuel |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Not available | 5-in-1 knob: fuel on/shut-off, engine on/off, choke |
| Included Accessories | Key fob and battery | Not available |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Commercial Warranty | 3 | 2 |
| Part Number | Not available | AI4500 |
| Additional specs | ||
| Summary | The Pulsar PG4500BiSRCO is a 4,500-watt dual-fuel inverter generator equipped with a CO shutdown sensor, offering reliable and clean power for various applications. | The Aceup Energy AI4500 is a 3,600-watt inverter generator built around a 223cc 4-stroke OHV engine. It produces 3,600 running watts and 4,500 peak watts, making it suitable for home backup of essentials, jobsite tools with moderate surge needs, and applications where clean power matters. As an inverter model, it delivers stable electricity to sensitive electronics like laptops, chargers, and networking gear while handling traditional household loads and motor starts. The 2.65-gallon fuel tank and 10-hour runtime at 25 percent load support overnight run windows for light to moderate demand. Parallel capability lets users connect two units later to increase total output without replacing the generator entirely. |
- Most PowerfulPulsar PG4500BiSRCO3700W running
- QuietestPulsar PG4500BiSRCO64 dB
- Longest RuntimePulsar PG4500BiSRCO7h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PG4500BiSRCO
Store links
No links yet.
Aceup Energy AI4500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


