Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PG3500MR
- Aceup Energy AG4350
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PG3500MR | Aceup Energy AG4350 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 3000 W | Winner: Winner: 3500 W |
| Starting watts | 3500 W | Winner: Winner: 4350 W |
| Noise (lower limit) | Winner: Winner: 69 dB | Not available |
| Weight | Winner: Winner: 92 lbs | Not available |
| Run time @50% load | Winner: Winner: 12 h | 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 4 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 23.6 x 17.5 x 17.9 | Not available |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 208 cc Ducar OHV 4-stroke | 7HP 208cc 4-stroke OHV |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 2 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3000 W | 3500 W |
| Starting watts | 3500 W | 4350 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 10 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | EPA and CARB compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Bonded to frame | Not available |
| UPC | 814726021139 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3000 | 3500 |
| Starting Watts (Gasoline) | 3500 | 4350 |
| Runtime @ 50% Load (Gasoline) | 12 | 10 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) | 120V 30A L5-30R Twist-Lock, two 20A standard outlets |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | 4-stroke OHV |
| Engine Displacement | 208 | 208 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | 10 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | No | No |
| Included equipment | ||
| Mobility Components | Not available | Wheel kits, handle |
| Starting Components | Not available | Recoil start |
| Included Accessories | Tool kit and wheel kit | Oil funnel, bottle of engine oil, spark plug wrench, wheel kits, handle |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Part Number | PG3500M | Not available |
| Additional specs | ||
| Summary | The Pulsar PG3500MR is a 3,500-watt portable generator designed to provide reliable power for major appliances and multiple smaller devices. Its compact and durable construction makes it ideal for outdoor recreation and job site usage. Equipped with a 208cc OHV 7HP gasoline engine and a four-gallon fuel tank, it offers up to 12 hours of run time at half load. The generator features two 120V outlets and one 12V DC output, along with safety features like a low oil indicator with automatic shutdown. A mobility kit with a fold-down handle and never-flat wheels ensures easy maneuverability and storage. | The Aceup Energy AG4350 is a gasoline-powered generator with a rated wattage of 3500 watts and a peak wattage of 4350 watts. It features a 7HP 208cc 4-stroke OHV engine. |
- Most PowerfulAceup Energy AG43503500W running
- QuietestPulsar PG3500MR69 dB
- Longest RuntimePulsar PG3500MR12h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PG3500MR
Store links
No links yet.
Aceup Energy AG4350
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


