Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PG13000TRCO
- Westinghouse WGen9500DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PG13000TRCO | Westinghouse WGen9500DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 10200 W | 9500 W |
| Starting watts | Winner: Winner: 13000 W | 12500 W |
| Noise (lower limit) | 81 dB | Winner: Winner: 74 dB |
| Weight | 216 lbs | Winner: Winner: 211 lbs |
| Run time @50% load | 7.5 h | Winner: Winner: 8 h |
| Run time @25% load | Not available | 12 h |
| Fuel tank | 8 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.7 x 25.4 x 25.8 | 27.2 x 26.1 x 26.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 500 cc OHV 4-stroke | Westinghouse OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10200 W | 9500 W |
| Starting watts | 13000 W | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7.5 h | 8 h |
| Run time @25% load | Not available | 12 h |
| Natural gas | Not available | Not available |
| Running watts | 8160 W | Not available |
| Starting watts | 10500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9200 W | 8500 W |
| Starting watts | 11500 W | 11200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 814726028879 | 853544008298 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10200 | 9500 |
| Running Watts (Propane) | 9200 | 8500 |
| Running Watts (Natural Gas) | 8160 | Not available |
| Starting Watts (Gasoline) | 13000 | 12500 |
| Starting Watts (Propane) | 11500 | 11200 |
| Starting Watts (Natural Gas) | 10500 | Not available |
| Runtime @ 50% Load (Gasoline) | 7.5 | 8 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 12 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 500 | 457 |
| Cylinder Sleeve | Not available | Cast iron sleeve |
| Engine Oil Type | 10W-30 | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 12 |
| Runtime @ 50% Load (Gasoline) | 7.5 | 8 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Fuel Connection Components | natural gas hose with NPT adapter, propane hose | Not available |
| Included Accessories | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Pulsar PG13000TRCO is a 13,000-watt Tri-Fuel portable generator designed to provide reliable power for homes, job sites, or RVs. It features a 500cc, 17HP OHV engine capable of running on gasoline, propane, or natural gas, offering flexibility in fuel choice. The generator includes electric and remote start options, a rugged steel frame with never-flat wheels, and safety features like carbon monoxide detection and low oil shutdown. | The Westinghouse WGen9500DF is a dual fuel portable generator capable of producing up to 12,500 peak watts and 9,500 running watts on gasoline, and 11,200 peak watts and 8,500 running watts on propane. It features a 457cc 4-Stroke OHV engine, push-button electric start with remote key fob, and a VFT Data Center displaying real-time information. Designed for home backup, job sites, or recreational use, it offers up to 12 hours of run time on a 6.6-gallon fuel tank. |
- Most PowerfulPulsar PG13000TRCO10200W running
- QuietestWestinghouse WGen9500DF74 dB
- Longest RuntimeWestinghouse WGen9500DF8h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PG13000TRCO
Store links
No links yet.
Westinghouse WGen9500DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


