Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Pulsar PG13000TRCO
- WEN TF1450
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Pulsar PG13000TRCO | WEN TF1450 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 10200 W | Winner: Winner: 11500 W |
| Starting watts | 13000 W | Winner: Winner: 14500 W |
| Noise (lower limit) | Winner: Winner: 81 dB | Not available |
| Weight | Winner: Winner: 216 lbs | 224.9 lbs |
| Run time @50% load | 7.5 h | Winner: Winner: 12 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8 gal | 8.2 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 29.7 x 25.4 x 25.8 | 28.8 x 28.3 x 25.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V / 240V |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 500 cc OHV 4-stroke | OHV, 4 Stroke, Single Cylinder |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10200 W | 11500 W |
| Starting watts | 13000 W | 14500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7.5 h | 12 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 8160 W | 8750 W |
| Starting watts | 10500 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9200 W | 10300 W |
| Starting watts | 11500 W | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3 h | 6 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 814726028879 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10200 | 11500 |
| Running Watts (Propane) | 9200 | 10300 |
| Running Watts (Natural Gas) | 8160 | 8750 |
| Starting Watts (Gasoline) | 13000 | 14500 |
| Starting Watts (Propane) | 11500 | 12500 |
| Starting Watts (Natural Gas) | 10500 | 10500 |
| Runtime @ 50% Load (Gasoline) | 7.5 | 12 |
| Runtime @ 50% Load (Propane) | 3 | 6 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | Four 120V 5-20R, 120V/240V 30A L14-30R, 120V/240V 50A 14-50R |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV, 4-Stroke, Single Cylinder |
| Engine Displacement | 500 | 500 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 7.5 | 12 |
| Runtime @ 50% Load (Propane) | 3 | 6 |
| Outlets & connections | ||
| Transfer Switch Compatibility | Not available | Yes |
| Controls & display | ||
| Display Type | Not available | Digital data meter |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Not available | Wheel and handle kit |
| Fuel Connection Components | natural gas hose with NPT adapter, propane hose | NG quick-connect adapter |
| Included Accessories | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, 6-foot LPG connection hose |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Pulsar PG13000TRCO is a 13,000-watt Tri-Fuel portable generator designed to provide reliable power for homes, job sites, or RVs. It features a 500cc, 17HP OHV engine capable of running on gasoline, propane, or natural gas, offering flexibility in fuel choice. The generator includes electric and remote start options, a rugged steel frame with never-flat wheels, and safety features like carbon monoxide detection and low oil shutdown. | The WEN TF1450 is a tri-fuel generator with a rated wattage of 10300 and a peak wattage of 12500. It features a single-phase, OHV 4-stroke single cylinder engine. |
- Most PowerfulWEN TF145011500W running
- QuietestPulsar PG13000TRCO81 dB
- Longest RuntimeWEN TF145012h at 50% load
Where to buy
Prices can change. We update these automatically.
Pulsar PG13000TRCO
Store links
No links yet.
WEN TF1450
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


