
Pulsar PG12000B vs Westinghouse WGen9500DFc EFI
Compare two 9500W dual-fuel generators: Pulsar PG12000B vs Westinghouse WGen9500DFc EFI, warranty, starting watts, weight, and runtime fit.
- Pulsar PG12000B
- Westinghouse WGen9500DFc EFI
Comparison Overview
The biggest practical difference is support and starting surge: both deliver 9500 running watts, but the Westinghouse reaches 12500 starting watts versus 12000 on the Pulsar, and it backs that up with a 3-year warranty instead of 2 years. If you are starting bigger motor loads (well pump, sump pump, larger central AC components), that extra surge and longer coverage can matter.
Day-to-day, these are very similar “open-frame” style dual-fuel generators, not inverter models, so expect traditional generator behavior: steady power for home backup and tools, but not the quiet, ultra-clean output people shop for when they want sensitive-electronics-friendly inverter performance. Noise is essentially a tie at 74 dB for both.
Portability is also close, but neither is light. The Pulsar weighs 205 lb, while the Westinghouse is 221 lb, so moving either around a garage or driveway is a two-person job unless your terrain is smooth and you have a good wheel kit.
Pick the Pulsar if you want slightly easier handling at similar power, and pick the Westinghouse if you value higher starting watts and longer warranty coverage.
Key takeaways
- Both deliver 9500 running watts and are dual-fuel, non-inverter generators.
- Westinghouse WGen9500DFc EFI provides 12500 starting watts and a 3-year warranty.
- Pulsar PG12000B provides 12000 starting watts and weighs 205 lb.
- Both are rated at 74 dB, so expect noticeable noise during operation.
- Westinghouse weighs 221 lb, which can be harder to move and load.
Best use cases
Choose the Pulsar PG12000B if you want a high-output dual-fuel generator that is a bit easier to maneuver for its class. At 205 lb, it is still heavy, but it is noticeably less of a lift than a 220-plus-pound unit when you are loading into a truck, repositioning in a driveway, or storing it between storms. With 9500 running watts and 12000 starting watts, it is well-suited for home backup basics like a refrigerator and freezer, lights, internet gear, and a furnace blower, plus intermittent higher draws like a microwave or small window AC. It can also fit job site use where you need strong conventional power for multiple tools, and you are not prioritizing low noise. The tradeoff is a shorter 2-year warranty, and you give up a little starting surge compared with the Westinghouse.
Choose the Westinghouse WGen9500DFc EFI if your priority is starting tougher loads and having longer coverage. It matches the Pulsar at 9500 running watts, but bumps starting capacity to 12500 watts, which can help when motors kick on, especially if you are trying to run a well pump, sump pump, or multiple appliances that cycle. The 3-year warranty is also a meaningful advantage for a generator that may sit for long periods and then be expected to work immediately during an outage. The tradeoffs are weight at 221 lb and the same 74 dB noise level, so it is not a great fit for camping, tailgating, or RV parks where quieter inverter generators are usually preferred.
Verdict & recommendation
If your priority is maximum starting headroom and longer peace of mind, the Westinghouse WGen9500DFc EFI is the better fit on paper with 12500 starting watts and a 3-year warranty. If your priority is getting essentially the same 9500 running watts in a slightly more manageable package, the Pulsar PG12000B’s 205 lb weight can be the more practical choice for moving and storing.
Either way, you are choosing a loud, non-inverter, open-frame dual-fuel generator aimed at home backup and tool power, not quiet camping or sensitive-electronics-first use. Decide based on whether you value extra surge and warranty (Westinghouse) or slightly easier handling at similar output (Pulsar), then plan for safe outdoor placement and realistic noise expectations.
Last updated February 22, 2026
| Specification | Pulsar PG12000B | Westinghouse WGen9500DFc EFI |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 9500 W | Winner: Winner: 9500 W |
| Starting watts | 12000 W | Winner: Winner: 12500 W |
| Noise (lower limit) | Winner: Winner: 74 dB | Winner: Winner: 74 dB |
| Weight | Winner: Winner: 205 lbs | 221 lbs |
| Run time @50% load | Winner: Winner: 12 h | Not available |
| Run time @25% load | Not available | 12 h |
| Fuel tank | 8 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.5 x 21 x 22 | 27.3 x 20.6 x 22.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | Yes |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 23 % |
| Engine | ||
| Engine | 457 cc OHV 4-stroke | 457 cc OHV 4-stroke, cast iron sleeve. |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9500 W | 9500 W |
| Starting watts | 12000 W | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 10 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8550 W | 8500 W |
| Starting watts | 10800 W | 11200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | 8.7 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | true |
| UPC | 814726025021 | 850060639036 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9500 | 9500 |
| Running Watts (Propane) | 8550 | 8500 |
| Starting Watts (Gasoline) | 12000 | 12500 |
| Starting Watts (Propane) | 10800 | 11200 |
| Runtime @ 50% Load (Gasoline) | 12 | 10 |
| Runtime @ 50% Load (Propane) | 5 | 8.7 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 457 cc OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 457 | 457 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Engine Oil Type | 10W-30 | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | 10 |
| Runtime @ 50% Load (Propane) | 5 | 8.7 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Included Accessories | Funnel, tool kit, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, wheel kit |
| Warranty & identification | ||
| Residential Warranty | 2 | Not available |
| Commercial Warranty | 2 | 3 |
| Additional specs | ||
| Summary | The Pulsar PG12000B is a 12,000-watt dual-fuel portable generator designed for reliable and robust power, featuring a 457cc OHV engine, electric push start, and a run time of up to 12 hours at 50% load. | The Westinghouse WGen9500DFc EFI is a dual fuel portable generator that offers 12,500 peak watts and 9,500 running watts on gasoline, and 11,200 peak watts and 8,500 running watts on propane. It features electronic fuel injection, a CO sensor, and is transfer switch ready, making it ideal for home backup power. |
- Most PowerfulPulsar PG12000B9500W running
- QuietestPulsar PG12000B74 dB
- Longest RuntimePulsar PG12000B12h at 50% load


