Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powermate PM7500DF
- Pulsar PG7750BCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powermate PM7500DF | Pulsar PG7750BCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 6000 W | Winner: Winner: 6250 W |
| Starting watts | 7500 W | Winner: Winner: 7750 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 78 dB |
| Weight | Winner: Winner: 172 lbs | 176.6 lbs |
| Run time @50% load | Winner: Winner: 11 h | 9.5 h |
| Run time @25% load | 14.5 h | Not available |
| Fuel tank | 8 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 31 x 27.7 x 26.4 | 26.8 x 20.5 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | Generac OHV 4-stroke | 420 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6000 W | 6250 W |
| Starting watts | 7500 W | 7750 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | 9.5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 5640 W | 6000 W |
| Starting watts | 7180 W | 7500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 696471086393 | 814726027179 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6000 | 6250 |
| Running Watts (Propane) | 5640 | 6000 |
| Starting Watts (Gasoline) | 7500 | 7750 |
| Starting Watts (Propane) | 7180 | 7500 |
| Runtime @ 50% Load (Gasoline) | 11 | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Generac OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 420 | 420 |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 11 | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric |
| Included Accessories | Oil, propane hose, and wheel kit | Funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Powermate PM7500DF is a versatile 7500-watt dual fuel portable generator, ideal for outdoor events, DIY projects, or emergency backup power. It features a steel frame, integrated wheels, and a handle for easy transport. With 7500 starting watts and 6000 running watts on gasoline, it provides consistent power for various applications. | The Pulsar PG7750BCO is a 7,750-watt dual-fuel portable generator equipped with CO Sentry, offering reliable power with the flexibility to operate on gasoline or propane. |
- Most PowerfulPulsar PG7750BCO6250W running
- QuietestPulsar PG7750BCO78 dB
- Longest RuntimePowermate PM7500DF11h at 50% load
Where to buy
Prices can change. We update these automatically.
Powermate PM7500DF
Store links
No links yet.
Pulsar PG7750BCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


