Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powermate PM4500
- Cat INV2000
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powermate PM4500 | Cat INV2000 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 3600 W | 1800 W |
| Starting watts | Winner: Winner: 4500 W | 2250 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 52 dB |
| Weight | 105 lbs | Winner: Winner: 48.8 lbs |
| Run time @50% load | Winner: Winner: 14 h | 6 h |
| Run time @25% load | 19 h | 10 h |
| Fuel tank | 5 gal | 1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 26.3 x 22.9 x 21.5 | 19.6 x 12.5 x 18.1 |
| Electrical | ||
| Voltage (AC) | 120 | 120V 60 Hz |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <3% % |
| Engine | ||
| Engine | Generac OHV 4-stroke 224 cc | OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3600 W | 1800 W |
| Starting watts | 4500 W | 2250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 14 h | 6 h |
| Run time @25% load | 19 h | 10 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 696471080346 | 815683024881 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3600 | 1800 |
| Starting Watts (Gasoline) | 4500 | 2250 |
| Runtime @ 50% Load (Gasoline) | 14 | 6 |
| Runtime @ 25% Load (Gasoline) | 19 | 10 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R) GFCI |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV | OHV 4-stroke |
| Engine Displacement | 224 | 79.7 |
| Engine Oil Type | 10W-30 / SAE 30 | SAE 30 or 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 19 | 10 |
| Runtime @ 50% Load (Gasoline) | 14 | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Oil and wheel kit | Tool kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Part Number | P0081200 | Not available |
| Additional specs | ||
| Summary | The Powermate PM4500 is a 4500-watt portable generator featuring COsense® Technology for carbon monoxide protection, a Generac® 224CC OHV Engine, and a 19-hour run time at 25% load. | The Cat INV2000 is an 1800-watt inverter generator built for users who need portable, clean power without the noise. At 48.8 pounds and measuring 19.6 x 12.5 x 18.1 inches, this unit bridges the gap between lightweight portability and genuine load capacity. It runs on standard gasoline and produces less than 3% THD, meaning laptops, phones, and sensitive electronics stay safe from voltage spikes. The recoil start fires up quickly, and the 52 dBA noise level keeps it quiet enough for residential areas and campgrounds.
With 10 hours of runtime at 25% load and 6 hours at 50% load, users can power essential devices through a full day or night without refueling. The 1-gallon fuel tank and automatic low-oil shutdown mean less maintenance worry. This is a grab-and-go generator for camping, tailgating, emergency backup, and light outdoor work where portability matters as much as power. |
- Most PowerfulPowermate PM45003600W running
- QuietestCat INV200052 dB
- Longest RuntimePowermate PM450014h at 50% load
Where to buy
Prices can change. We update these automatically.
Powermate PM4500
Store links
No links yet.
Cat INV2000
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


