Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powermate PM4500
- Aceup Energy AI4000DS
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powermate PM4500 | Aceup Energy AI4000DS |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Gasoline | Not available |
| Inverter | No | No |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 3600 W | 3200 W |
| Starting watts | Winner: Winner: 4500 W | 4000 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 55 dB |
| Weight | Winner: Winner: 105 lbs | Not available |
| Run time @50% load | Winner: Winner: 14 h | 8 h |
| Run time @25% load | 19 h | Not available |
| Fuel tank | 5 gal | 1.32 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 26.3 x 22.9 x 21.5 | Not available |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | Not available | 12V |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | Generac OHV 4-stroke 224 cc | 149cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |


