Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powermate PM3000i
- Aceup Energy AI4500W
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powermate PM3000i | Aceup Energy AI4500W |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | 2300 W | Winner: Winner: 3600 W |
| Starting watts | 3000 W | Winner: Winner: 4500 W |
| Noise (lower limit) | 0 dB | Not available |
| Weight | Winner: Winner: 59.5 lbs | Not available |
| Run time @50% load | Winner: Winner: 4.5 h | Not available |
| Run time @25% load | 5.8 h | 10 h |
| Fuel tank | 1.06 gal | 2.65 gal |
| Fuel gauge | No | No |
| Approx. dimensions (L × W × H) | 22.2 x 13.3 x 18.4 | Not available |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | No | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 149 cc OHV 4-stroke | 223cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 2300 W | Not available |
| Starting watts | 3000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | Not available |
| Run time @25% load | 5.8 h | 10 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | EPA compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | 696471078916 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 2300 | Not available |
| Starting Watts (Gasoline) | 3000 | Not available |
| Runtime @ 50% Load (Gasoline) | 4.5 | Not available |
| Runtime @ 25% Load (Gasoline) | 5.8 | 10 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R) | Two 120V AC 20A outlets and one 30A RV outlet |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 149 | 223 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 5.8 | 10 |
| Runtime @ 50% Load (Gasoline) | 4.5 | Not available |
| Controls & display | ||
| Idle Control System | Not available | Economic mode to save fuel |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | No | No |
| Included equipment | ||
| Starting Components | Oil, funnel, and tool kit | Not available |
| Included Accessories | Oil, funnel, and tool kit | Car charger adapter (two 5V USB ports) |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Part Number | PM0080600 | AI4500W |
| Additional specs | ||
| Summary | The Powermate PM3000i is a portable inverter generator designed to provide clean and stable power for sensitive electronics, tools, and appliances. It features a fully enclosed case for ultra-quiet performance and incorporates RPM+ technology to automatically adjust engine RPM based on load demand, reducing sound emissions and conserving fuel. The generator offers 3000 starting watts and 2300 running watts, making it suitable for various outdoor settings and activities. | The Aceup Energy AI4500W is a gasoline-powered inverter generator with a rated wattage of 3600 and a peak wattage of 4500. It features recoil start and EPA compliance. |
- Most PowerfulAceup Energy AI4500W3600W running
- QuietestdB
- Longest RuntimePowermate PM3000i4.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Powermate PM3000i
Store links
No links yet.
Aceup Energy AI4500W
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


