Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powermate PM2000i
- Westinghouse iGen8200TFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powermate PM2000i | Westinghouse iGen8200TFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | 1700 W | Winner: Winner: 6600 W |
| Starting watts | 2000 W | Winner: Winner: 8200 W |
| Noise (lower limit) | Unknown dB | Winner: Winner: 60 dB |
| Weight | Winner: Winner: 46.6 lbs | 134.5 lbs |
| Run time @50% load | 7 h | Winner: Winner: 8.5 h |
| Run time @25% load | 11 h | 17 h |
| Fuel tank | 1.2 gal | 3.96 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | 19.7 x 11.4 x 17.9 | 27 x 20.9 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240V 60 Hz |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | Yes |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | 3 % |
| Engine | ||
| Engine | 80 cc OHV 4-stroke | 298 cc OHV 4-stroke, cast iron sleeve. |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 1700 W | 6600 W |
| Starting watts | 2000 W | 8200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7 h | Not available |
| Run time @25% load | 11 h | 17 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 5280 W |
| Starting watts | Not available | 6560 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5940 W |
| Starting watts | Not available | 7380 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | 9.8 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 696471077902 | 850060639784 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 1700 | 6600 |
| Running Watts (Propane) | Not available | 5940 |
| Running Watts (Natural Gas) | Not available | 5280 |
| Starting Watts (Gasoline) | 2000 | 8200 |
| Starting Watts (Propane) | Not available | 7380 |
| Starting Watts (Natural Gas) | Not available | 6560 |
| Runtime @ 50% Load (Gasoline) | 7 | Not available |
| Runtime @ 25% Load (Gasoline) | 11 | 17 |
| Runtime @ 25% Load (Propane) | Not available | 9.8 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (TT-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 80 | 298 |
| Cylinder Sleeve | Not available | Cast iron |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | Not available | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 11 | 17 |
| Runtime @ 50% Load (Gasoline) | 7 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, and battery charging cables | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Part Number | P0080500 | Not available |
| Additional specs | ||
| Summary | The Powermate PM2000i is a portable inverter generator designed to provide clean and stable power for sensitive electronics, featuring a lightweight design and quiet operation. | The Westinghouse iGen8200TFc is a 6,600-watt tri-fuel inverter generator built for homeowners and RV users who need flexible fuel sourcing and clean power for sensitive electronics. Its 8,200-watt starting capacity handles motor loads and air conditioning startup surges, while 3 percent THD protects laptops, TVs, and medical equipment from voltage spikes. |
- Most PowerfulWestinghouse iGen8200TFc6600W running
- QuietestWestinghouse iGen8200TFc60 dB
- Longest RuntimeWestinghouse iGen8200TFc8.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Powermate PM2000i
Store links
No links yet.
Westinghouse iGen8200TFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


