Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s9500d
- WEN DF8000X
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s9500d | WEN DF8000X |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 7500 W | 6500 W |
| Starting watts | Winner: Winner: 9500 W | 8000 W |
| Noise (lower limit) | Winner: Winner: 97 dB | 0 dB |
| Weight | 220 lbs | Winner: Winner: 138.8 lbs |
| Run time @50% load | 10 h | Winner: Winner: 10.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 6.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.3 x 26.7 x 26.4 | 28.5 x 24.6 x 25 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240V 60 Hz |
| Voltage (DC) | 5V | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <23% % | Not available |
| Engine | ||
| Engine | 420 cc OHV 4-stroke | 340 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 6500 W |
| Starting watts | 9500 W | 8000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 10.5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6750 W | 5850 W |
| Starting watts | 8550 W | 7200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | Floating |
| UPC | 840321763990 | 44459478003 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | 6500 |
| Running Watts (Propane) | 6750 | 5850 |
| Starting Watts (Gasoline) | 9500 | 8000 |
| Starting Watts (Propane) | 8550 | 7200 |
| Runtime @ 50% Load (Gasoline) | 10 | 10.5 |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 420 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 420 | 340 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 10.5 |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Starting Components | Not available |
| Fuel Connection Components | propane hose | Not available |
| Included Accessories | Funnel, tool kit, propane hose, and wheel kit | Funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 2 | 3 |
| Additional specs | ||
| Summary | The Powerhorse s9500d is a dual-fuel portable generator offering 9,500 surge watts and 7,500 rated watts, suitable for various applications including emergency power and outdoor events. | The WEN DF8000X is an 8000-watt dual fuel portable generator featuring electric start, a 340cc engine, and a CO shutdown sensor, suitable for both home backup and recreational use. |
- Most PowerfulPowerhorse s9500d7500W running
- QuietestPowerhorse s9500d97 dB
- Longest RuntimeWEN DF8000X10.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s9500d
Store links
No links yet.
WEN DF8000X
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


