Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s9500d
- Sportsman GEN7500DF-SS
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s9500d | Sportsman GEN7500DF-SS |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 7500 W | 6000 W |
| Starting watts | Winner: Winner: 9500 W | 7500 W |
| Noise (lower limit) | 97 dB | Winner: Winner: 80 dB |
| Weight | 220 lbs | Winner: Winner: 194 lbs |
| Run time @50% load | Winner: Winner: 10 h | 9 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.3 x 26.7 x 26.4 | 26.5 x 19.5 x 18 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | 5V | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <23% % | above 10% % |
| Engine | ||
| Engine | 420 cc OHV 4-stroke | 420 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 6000 W |
| Starting watts | 9500 W | 7500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 9 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6750 W | 5400 W |
| Starting watts | 8550 W | 6700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | 5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | Not available |
| UPC | 840321763990 | 27077082364 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | 6000 |
| Running Watts (Propane) | 6750 | 5400 |
| Starting Watts (Gasoline) | 9500 | 7500 |
| Starting Watts (Propane) | 8550 | 6700 |
| Runtime @ 50% Load (Gasoline) | 10 | 9 |
| Runtime @ 50% Load (Propane) | 5 | 5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (TT-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 420 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 420 | 420 |
| Engine Oil Type | Not available | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 9 |
| Runtime @ 50% Load (Propane) | 5 | 5 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Starting Components | Not available |
| Fuel Connection Components | propane hose | Not available |
| Included Accessories | Funnel, tool kit, propane hose, and wheel kit | Funnel, tool kit, propane hose, battery charging cables, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Additional specs | ||
| Summary | The Powerhorse s9500d is a dual-fuel portable generator offering 9,500 surge watts and 7,500 rated watts, suitable for various applications including emergency power and outdoor events. | The Sportsman GEN7500DF-SS is a dual fuel generator capable of delivering 7,500 surge watts and 6,000 running watts, powered by a 15 HP 4-stroke OHV engine with both electric and recoil start options. |
- Most PowerfulPowerhorse s9500d7500W running
- QuietestSportsman GEN7500DF-SS80 dB
- Longest RuntimePowerhorse s9500d10h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s9500d
Store links
No links yet.
Sportsman GEN7500DF-SS
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


