Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s9500d
- Predator 59206
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s9500d | Predator 59206 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 7500 W | 7250 W |
| Starting watts | Winner: Winner: 9500 W | 9000 W |
| Noise (lower limit) | 97 dB | Winner: Winner: 78 dB |
| Weight | 220 lbs | Winner: Winner: 195 lbs |
| Run time @50% load | 10 h | Winner: Winner: 13 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 29.3 x 26.7 x 26.4 | 26-7/8 x 22 x 22-3/4 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240V |
| Voltage (DC) | 5V | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <23% % | Not available |
| Engine | ||
| Engine | 420 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 2 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | Not available |
| Starting watts | 9500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6750 W | Not available |
| Starting watts | 8550 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Bonded to frame | Not available |
| UPC | 840321763990 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | Not available |
| Running Watts (Propane) | 6750 | Not available |
| Starting Watts (Gasoline) | 9500 | Not available |
| Starting Watts (Propane) | 8550 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 30A (L14-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | 420 cc OHV 4-stroke | Not available |
| Engine Displacement | 420 | 420 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| Safety & compliance | ||
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Starting Components | Not available |
| Fuel Connection Components | propane hose | Not available |
| Included Accessories | Funnel, tool kit, propane hose, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Additional specs | ||
| Summary | The Powerhorse s9500d is a dual-fuel portable generator offering 9,500 surge watts and 7,500 rated watts, suitable for various applications including emergency power and outdoor events. | The Predator 59206 is a 9000-watt gas-powered portable generator equipped with CO SECURE Technology, designed for emergencies, jobsites, and home backup. |
- Most PowerfulPowerhorse s9500d7500W running
- QuietestPredator 5920678 dB
- Longest RuntimePredator 5920613h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s9500d
Store links
No links yet.
Predator 59206
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


